Motorola Moto Z and Moto Z Force vs. Samsung Galaxy S7, LG G5 and iPhone 6S
Check out how Motorola's new Moto Z and Z Force handsets compare to other flagships phones that are available right now.

During a launch event in San Francisco, Lenovo and Motorola unveiled two new Moto phones -- the Moto Z and the Moto Z Force. Each handset features a 5.5-inch display, Android 6.0 Marshmallow and a rear backing that you can swap out for other accessories. However, the Z Force has a bigger battery, and its camera has a higher megapixel count.
Both the devices will be sold in the US as a Verizon Droid exclusive, but only the Moto Z will be available in other countries as well.
From a specs point of view, the phones have the hardware to compete with other popular marquee handsets like the Samsung Galaxy S7, LG G5 and Apple iPhone 6S. For example, it's equipped with the powerful Snapdragon 820 processor, 4GB of RAM and the USB Type-C charging standard. To see how else the devices stack up against the competition, check out the chart below.
And for more information, read our full coverage of today's Lenovo and Motorola news here.
Motorola Moto Z and Z Force spec comparison
Motorola Moto Z | Motorola Moto Z Force (US only) | Samsung Galaxy S7 | LG G5 | Apple iPhone 6S | |
---|---|---|---|---|---|
Display size, resolution | 5.5-inch; 2,560x1,440 pixels | 5.5-inch; 2,560x1,440 pixels | 5.1-inch; 2,560x1,440 pixels | 5.3-inch; 2,560x1,440 pixels | 4.7-inch; 1,334x750 pixels |
Pixel density | 535ppi | 535ppi | 576ppi | 554ppi | 326ppi |
Dimensions (inches) | 6.11x2.96x0.20 in. | 6.14x2.98x0.28 in. | 5.6x2.7x0.3 in. | 5.88x2.91x0.30 in. | 5.4x2.6x0.28 in |
Dimensions (millimeters) | 155.3x75.3x5.19mm | 155.9x75.8x6.99mm | 142.4x69.6x7.9mm | 149.4x73.9x7.7mm | 138x67x7.1mm |
Weight (ounces, grams) | 4.79 oz. (136g) | 5.75 oz. (163g) | 5.4 oz. (152g) | 5.61 oz. (159g) | 5 oz. (143g) |
Mobile software | Android 6.0 Marshmallow | Android 6.0 Marshmallow | Android 6.0 Marshmallow | Android 6.0 Marshmallow | Apple iOS 9 |
Camera | 13-megapixel | 21-megapixel | 12-megapixel | 16-megapixel | 12-megapixel |
Front-facing camera | 5-megapixel | 5-megapixel | 5-megapixel | 8-megapixel | 5-megapixel |
Video capture | 4K | 4K | 4K | 4K | 4K |
Processor | 1.8GHz or 2.2 GHz quad-core Qualcomm Snapdragon 820 (varies by region) | 2.2 GHz quad-core Qualcomm Snapdragon 820 | 2.15GHz + 1.6GHz quad-core Qualcomm Snapgradon 820 processor | 2.15GHz quad-core Qualcomm Snapdragon 820 | Apple A9 chip (64-bit) |
Storage | 32GB, 64GB | 32GB, 64GB | 32GB, 64GB (varies by region) | 32GB | 16GB, 64GB, 128GB |
RAM | 4GB | 4GB | 4GB | 4GB | 2GB |
Expandable storage | 2TB | 2TB | 200GB | 2TB | None |
Battery | 2,600mAh (nonremovable) | 3,500mAh (nonremovable) | 3,000mAh (nonremovable) | 2,800mAh (nonremovable) | 1,715mAh (nonremovable) |
Fingerprint sensor | Below screen | Below screen | Home button | Home button | Home button |
Connector | USB-C | USB-C | Micro-USB | USB-C | Lightning |
Special features | Magnetic Moto Mod snap-on accessories and dedicated accessory port on back | Magnetic Moto Mod snap-on accessories and dedicated accessory port on back | Water-resistant | Pull-out battery, two rear cameras | N/A |
Price off-contract (USD) | TBD | TBD | AT&T: $695, Sprint: $650, T-Mobile: $670, Verizon: $672, US Cellular: $672 | AT&T: $689, Sprint: $576, T-Mobile: $630, Verizon: $624, US Cellular: $636 | $649 (16GB); $749 (64GB); $849 (128GB) |
Price (GBP) | TBD | N/A | £569 | £490 | £539 (16GB); £619 (64GB); £699 (128GB) |
Price (AU$) | TBD | N/A | AU$1,149 | AU$1,099 | AU$1,079 (16GB); AU$1,229 (64GB); AU$1,379 (128GB) |
Mobile Guides
Phones
Foldable Phones
Headphones
Mobile Accessories
Smartwatches
Wireless Plans