If you think the iPad Pro is just too big, Apple's got a smaller model just for you. Apple announced the 9.7-inch iPad Pro today at an event at the company's headquarters.
It's got all of the power of the larger iPad Pro, but pared down into a smaller package. Apple's also added some improvements to entice buyers, including a special True Tone display that adjusts based on the ambient light around you.
Whether you're thinking of grabbing one, or just trying to decide which iPad to buy, we've rounded up the specs of this new iPad Pro, the original 12-inch iPad Pro and Apple's smaller iPad Air 2.
Check out the chart below to see how all three stack up against each other.
iPad Pro 9.7 | iPad Pro (2015) | iPad Air 2 | |
---|---|---|---|
Display size, resolution | 9.7-inch; 2,048x1,536 | 12.9-inch; 2,732x2,048 pixels | 9.6-inch; 2,048x1,536 pixels |
Pixel density | 264ppi | 264ppi | 264ppi |
Dimensions (Inches) | 9.4 x 6.6 x 0.24in | 12 x 8.7 x 0.27in | 9.4 x 6.6 x 0.24in |
Dimensions (Millimeters) | 240 x 169 x 6.1mm | 305 x 220 x 6.9mm | 240 x 170 x 6.1mm |
Weight (Pounds, Grams) | 0.96lbs (437g) | 1.59lbs (723g) | 0.98lbs (444g) |
Software | iOS 9.3 | iOS 9 | iOS 9 |
Camera | 12-megapixel | 8-megapixel | 8-megapixel |
Front-facing camera | 5-megapixels | 1.2-megapixel; 720p HD video | 1.2-megapixel; 720p HD video |
Processor | Apple A9X chip (64-bit) with M9 motion co-processor | Apple A9X chip (64-bit) with M9 motion co-processor | Apple A8X chip (64-bit) with M8 motion co-processor |
Storage | 32GB, 128GB, 256GB | 32GB, 128GB, 256GB | 16GB, 64GB, 128GB |
RAM | TBA | 4GB | 2GB |
Battery | Up to 10 hours watching video on Wi‑Fi | Up to 10 hours watching video on Wi‑Fi | Up to 10 hours watching video on Wi‑Fi |
Touch ID | Yes | Yes | Yes |
Color options | Gray, silver, gold and rose gold | Gray, silver and gold | Gray, silver and gold |
Price, Wi-Fi Model (USD) | $599 (32GB); $749 (128GB); $899 (256GB) | $799 (32GB); $949 (128GB); $1099 (256GB) | $399 (16GB); $599 (64GB); $699 (128GB) |
Price, Wi-Fi Model (GBP) | £499 (32GB); £619 (128GB); £739 (256GB) | £679 (32GB); £799 (128GB) | £399 (16GB); £479 (64GB); £559 (128GB) |
Price, Wi-Fi Model (AUD) | AU$899 (32GB); AU$1,149 (128GB) AU$ 1,399 (256GB) | AU$1,249 (32GB); AU$1,499 (128GB) | AU$699 (16GB); AU$829 (64GB); AU$959 (128GB) |
How to mirror an Android device on your TV: Showing your Android phone's screen on a TV screen is simple using a Chromecast or Chromecast-compatible device.
Apple - USE TAG
-
reading•Apple iPad Pro 9.7 specs vs. the original iPad Pro and iPad Air 2 specs
-
Feb 17•With Galaxy S10, 5G and foldable devices, Samsung hopes to get its mojo back
-
Feb 17•Best laptops, desktops and tablets for creatives in 2019
-
Feb 17•Apple Watch Series 4 vs. Series 3: Which one should you buy?
-
Feb 17•Here's why we need an iPhone SE 2 right now
-
•See All
Discuss: Apple iPad Pro 9.7 specs vs. the original iPad Pro and iPad Air 2 specs
Be respectful, keep it civil and stay on topic. We delete comments that violate our policy, which we encourage you to read. Discussion threads can be closed at any time at our discretion.