Thank you for being a valued part of the CNET community. As of December 1, 2020, the forums are in read-only format. In early 2021, CNET Forums will no longer be available. We are grateful for the participation and advice you have provided to one another over the years.

Thanks,

CNET Support

General discussion

Upgraded CPU, Now cant boot.

Dec 5, 2009 6:05AM PST

Hi, I have a Dell D520, with the Celeron M 430 @1.73 GHz 533, I upgraded the CPU to a Core Duo T2400, 1.83Ghz 667 FSB but when i try to turn the laptop on, nothing is displayed on the screen, I hear the hard drive kick on, i see the LED power light, light up, i hear the CD drive Spin up to see if there is anything in the drive, but that is where it stops. The screen will stay black, and i can not get past this. If i put in the old CPU it will boot up no problems..

I am waiting for the other CPU a T5600. I bought 2, a T2400 and a T5600.

What should i do, and how do i get this to work? Will i have the same problem with the T5600?

I have the intel I943/940GML..

Updated BIOS to A08, also everything is seated correctly.

The seller says it should work(as non DOA), Dell says it should work,(Waited 4.5 Hrs to hear that) these forums, Yahoo forums, and google search says this should work... Thanks.


System Info.

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.52.2

Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 1

APICs
-------------------------------------------------------------------------

Processor 0
-- Core 0
-- Thread 0 0

Processors Information
-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 1 (max 1)
Number of threads 1 (max 1)
Name Intel Celeron M 430
Codename Yonah
Specification Intel(R) Celeron(R) M CPU 430 @ 1.73GHz
Package (platform ID) Socket 479 mPGA (0x5)
CPUID 6.E.8
Extended CPUID 6.E
Core Stepping C0
Technology 65 nm
Core Speed 1729.5 MHz
Multiplier x FSB 13.0 x 133.0 MHz
Rated Bus speed 532.1 MHz
Stock frequency 1733 MHz
Instructions sets MMX, SSE, SSE2, SSE3
L1 Data cache 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 1024 KBytes, 4-way set associative, 64-byte line size
FID/VID Control no


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01004003h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 1 MB, 1 thread(s)

CPUID
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006E8 0x00010800 0x0000C109 0xAFE9FBFF
0x00000002 0x02B3B001 0x000000F0 0x00000000 0x2C043078
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x00000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x00000143 0x00C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00001110
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280201 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000000 0x00100000
0x80000002 0x65746E49 0x2952286C 0x6C654320 0x6E6F7265
0x80000003 0x20295228 0x5043204D 0x20202055 0x20202020
0x80000004 0x30333420 0x20402020 0x33372E31 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x04004040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00002020 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x000001A0 0x00000000 0x60843488
MSR 0x00000017 0x00140000 0xDE0686AC
MSR 0x000000CD 0x00000000 0x00000111
MSR 0x0000019C 0x00000000 0x882B00C0
MSR 0x000000EE 0x00000000 0x02B94352
MSR 0x0000002A 0x00000000 0x43480000


Chipset
-------------------------------------------------------------------------

Northbridge Intel i943/940GML rev. 03
Southbridge Intel 82801GHM (ICH7-M/U) rev. A1
Memory Type DDR2
Memory Size 2560 MBytes
Channels Dual
Memory Frequency 266.1 MHz (1:2)
CAS# latency (CL) 4.0
RAS# to CAS# delay (tRCD) 4
RAS# Precharge (tRP) 4
Cycle Time (tRAS) 12
Bank Cycle Time (tRC) 16
MCHBAR I/O Base address 0x0F4000000
MCHBAR I/O Size 4096
MCHBAR registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 01 20 00 30 00 20 02 A8 02 80 80 00 00 00 00
50 01 00 8D 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 55 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 D8 00 00 00 00 00 00 00 00 00
B0 00 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 40 00 00 00 00 00 00 00 00 00
100 08 10 10 10 00 00 00 00 33 00 00 00 03 00 00 00
110 F8 20 74 B9 22 89 60 42 30 02 00 80 B0 40 BA 00
120 06 0A 40 40 00 19 0C 00 00 00 00 0C 00 00 00 00
130 C4 06 00 00 6D 06 1A 87 01 04 10 00 00 00 00 00
140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160 00 00 00 00 20 00 00 01 11 92 04 02 98 87 02 E0
170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180 30 50 50 50 00 00 00 00 33 00 00 00 03 00 05 00
190 F8 20 74 B9 22 89 60 43 30 02 00 80 B0 40 BA 00
1A0 06 0A 40 40 00 19 0C 00 00 00 00 0C 00 00 00 00
1B0 C4 06 00 00 6D 06 1A 87 01 04 10 00 00 00 00 00
1C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0 00 00 00 00 20 00 00 01 11 92 04 02 98 87 02 E0
1F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
200 01 04 0F 00 00 00 00 00 08 01 02 04 00 00 00 00
210 01 00 00 00 00 00 00 00 00 04 00 86 00 00 00 00
220 64 02 21 00 00 03 02 00 00 01 00 00 00 00 00 00
230 02 00 02 34 00 00 00 00 E5 B6 BD 00 00 00 00 00
240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
250 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
270 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
280 42 42 00 00 40 40 02 10 00 00 00 00 00 00 00 00
290 00 00 00 00 00 00 80 00 FF FF 00 FF FF 00 00 00
2A0 48 00 00 00 00 00 00 00 FC 03 FF 02 00 00 00 00
2B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2E0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2F0 00 00 00 00 0C 20 00 00 0C 0A 05 00 00 00 00 00
300 22 22 22 22 22 22 22 22 00 00 00 00 00 00 00 00
310 22 22 22 22 22 22 22 22 00 00 00 00 00 00 00 00
320 22 22 22 22 22 22 22 22 00 00 00 00 00 00 00 00
330 22 22 22 22 22 22 22 22 00 00 00 00 00 00 00 00
340 46 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
350 00 00 00 00 00 00 00 00 00 00 00 3A 00 00 00 00
360 A5 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
370 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00
380 22 22 22 22 22 22 22 22 00 00 00 00 00 00 00 00
390 22 22 22 22 22 22 22 22 00 00 00 00 00 00 00 00
3A0 22 22 22 22 22 22 22 22 00 00 00 00 00 00 00 00
3B0 22 22 22 22 22 22 22 22 00 00 00 00 00 00 00 00
3C0 13 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3F0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00
400 03 05 00 18 00 00 00 00 00 00 00 00 00 00 00 00
410 44 00 00 00 00 00 00 00 11 00 00 00 00 00 00 00
420 11 00 00 00 00 00 00 00 11 00 00 00 00 00 00 00
430 44 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00
440 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
450 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
470 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
480 00 00 00 00 00 00 00 00 00 00 00 00 50 00 00 00
490 44 00 00 00 00 00 00 00 22 00 00 00 00 00 00 00
4A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4D0 00 00 00 00 25 24 23 24 2B 27 2B 27 6A 4F 6A 4F
4E0 24 23 24 25 00 00 00 00 25 1B 26 1B 00 00 00 00
4F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
500 06 07 07 08 08 09 09 0A 0A 0B 0C 0D 0E 0F 10 12
510 14 16 18 1A 1C 1E 20 22 24 26 28 2A 2D 30 34 39
520 08 09 09 0A 0A 0B 0B 0C 0C 0D 0D 0E 0F 10 11 12
530 13 15 17 19 1B 1D 1F 21 23 26 29 2D 31 35 39 3F
540 0A 0B 0D 0F 11 13 15 17 19 1B 1D 1F 1F 1F 1F 1F
550 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F
560 15 16 17 18 1A 1C 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F
570 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F
580 00 00 01 01 01 01 02 03 04 05 06 07 08 09 0A 0B
590 0D 0E 0F 10 11 12 13 14 15 16 17 18 19 1A 1B 1C
5A0 03 04 04 05 05 06 06 07 07 08 09 0A 0B 0C 0D 0F
5B0 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F 20
5C0 00 00 01 01 01 01 02 03 04 05 06 07 08 09 0A 0B
5D0 0D 0E 0F 10 11 12 13 14 15 16 17 18 19 1A 1B 1C
5E0 03 04 04 05 05 06 06 07 07 08 09 0A 0B 0C 0D 0F
5F0 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F 20
600 0C 0D 0D 0E 0E 0F 0F 10 0D 0E 0F 10 11 12 13 15
610 17 19 1B 1D 1F 21 23 25 27 29 28 2A 2C 2E 30 32
620 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F 20 21 22 23
630 24 25 26 27 28 29 2B 2D 2F 31 33 35 37 39 3B 3D
640 0C 0D 0D 0E 0E 0F 0F 10 0D 0E 0F 10 11 12 13 15
650 17 19 1B 1D 1F 21 23 25 27 29 28 2A 2C 2E 30 32
660 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F 20 21 22 23
670 24 25 26 27 28 29 2B 2D 2F 31 33 35 37 39 3B 3D
680 06 07 07 08 08 09 09 0A 0A 0B 0C 0D 0E 0F 10 12
690 14 16 18 1A 1C 1E 20 22 24 26 28 2A 2D 30 34 39
6A0 08 09 09 0A 0A 0B 0B 0C 0C 0D 0D 0E 0F 10 11 12
6B0 13 15 17 19 1B 1D 1F 21 23 26 29 2D 31 35 39 3F
6C0 05 06 06 07 09 0B 0D 0F 11 14 17 19 1B 1D 1F 1F
6D0 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F
6E0 0F 10 10 11 09 0B 0D 0F 11 14 17 19 1B 1D 1F 1F
6F0 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F
700 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
710 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
720 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
730 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
740 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
750 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
760 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
770 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
780 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
790 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
800 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
810 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
820 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
830 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
840 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
850 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
860 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
870 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
890 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
900 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
910 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
920 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
930 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
940 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
950 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
960 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
970 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
980 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
990 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 03 00 00 00 00 00 00 00 32 00 3E 00 1B 00 1D 00
B10 08 00 08 00 0C 00 10 00 A2 00 0C 02 00 00 00 1B
B20 32 0C 08 00 00 00 00 00 00 00 00 00 00 00 00 00
B30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B40 00 00 00 00 00 00 00 00 00 00 00 06 08 08 08 08
B50 08 0C 0C 0C 0C 0C 0E 14 26 26 26 26 26 26 26 26
B60 02 02 02 03 06 08 0C 10 10 10 10 10 10 10 10 10
B70 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
B80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
BA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
BB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
BC0 00 00 00 00 00 00 00 00 00 00 00 00 03 00 00 40
BD0 00 FF FF CC CC 00 00 00 0F 00 00 00 00 00 00 00
BE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
BF0 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C00 31 00 01 00 01 01 01 01 00 00 00 00 00 00 00 00
C10 00 00 00 00 31 10 95 30 00 00 00 00 05 27 00 00
C20 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C30 01 00 00 00 00 00 80 80 5B 15 5B 15 00 00 00 00
C40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C80 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 00
C90 00 00 6C 00 00 00 6C 00 00 00 00 00 00 00 00 00
CA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CD0 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 00
CE0 00 00 68 00 00 00 68 00 00 00 00 00 00 00 00 00
CF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E00 00 00 00 00 00 00 00 00 D9 00 0A 00 18 00 00 00
E10 BE F4 C1 64 1B 34 3B 15 70 0F CC 2B 00 00 00 00
E20 00 00 00 00 00 00 00 00 80 02 00 00 00 00 00 00
E30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E50 00 00 00 AE 40 47 01 00 77 77 77 00 00 00 00 00
E60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
ED0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F00 80 04 00 00 80 09 00 00 F8 04 FC 04 FC 04 00 00
F10 10 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00
F20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F40 00 00 00 00 43 21 00 00 00 00 00 00 00 00 00 00
F50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FB0 0C 00 00 80 00 00 00 00 0C 00 00 80 00 00 00 00
FC0 FF 06 0F 00 00 00 00 00 00 00 00 00 00 00 00 00
FD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00

Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x50
Memory type DDR2
Module format SO-DIMM
Manufacturer (ID) Hyundai Electronics (AD00000000000000)
Size 512 MBytes
Max bandwidth PC2-4300 (266 MHz)
Part number HYMP564S64BP6-C4
Serial number 04004288
Manufacturing date Week 39/Year 06
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-9-12 @ 200 MHz
JEDEC #2 4.0-4-4-12-16 @ 266 MHz
JEDEC #3 5.0-4-4-12-16 @ 266 MHz
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0D 0A 61 40 00 05 3D 50 00 02 10 00 00
10 0C 04 38 01 04 00 07 3D 50 50 60 3C 28 3C 2D 40
20 25 37 10 22 3C 1E 1E 00 00 3C 69 80 1E 28 00 57
30 7C 93 3B 3F 2F 47 39 72 28 4F 00 00 00 00 12 85
40 AD 00 00 00 00 00 00 00 01 48 59 4D 50 35 36 34
50 53 36 34 42 50 36 2D 43 34 20 20 41 41 06 39 04
60 00 42 88 00 00 00 00 00 00 00 00 00 00 00 00 50
70 49 36 39 4E 30 35 36 34 32 30 33 00 00 00 00 00
80 39 34 35 47 4D 28 43 61 6C 69 73 74 6F 67 61 29
90 00 00 00 00 38 35 35 47 4D 2F 38 35 35 47 4D 45
A0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

DIMM # 2
SMBus address 0x52
Memory type DDR2
Module format SO-DIMM
Manufacturer (ID) Kingston (7F98000000000000)
Size 2048 MBytes
Max bandwidth PC2-5300 (333 MHz)
Part number KHX5300S2LL/2G
Serial number A61AAE77
Manufacturing date Week 21/Year 08
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-4-4-10-16 @ 266 MHz
JEDEC #2 4.0-4-4-12-20 @ 333 MHz
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00
10 0C 08 18 01 04 00 03 3D 50 00 00 30 1E 30 24 01
20 20 27 10 17 3C 1E 1E 00 06 3C 7F 80 18 22 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 24
40 7F 98 00 00 00 00 00 00 04 4B 48 58 35 33 30 30
50 53 32 4C 4C 2F 32 47 20 20 20 20 00 00 08 21 A6
60 1A AE 77 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 39 39 30 35 32 39 35 2D 30 35 39 2E 41 30 30 4C


Monitoring
-------------------------------------------------------------------------

Mainboard Model 0PF493 (0x00000166 - 0x00553860)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor SMSC
LPCIO Vendor ID 0x55
LPCIO Chip ID 0x28
Config Mode I/O address 0x2E
Config Mode LDN 0x9
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 28 03 00 00 00 04 2E 00 00 00 00 00 00 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 09 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Register space LPC, base address = 0x0900


Hardware Monitors
