Thank you for being a valued part of the CNET community. As of December 1, 2020, the forums are in read-only format. In early 2021, CNET Forums will no longer be available. We are grateful for the participation and advice you have provided to one another over the years.

Thanks,

CNET Support

Resolved Question

Strange minimized window

Apr 10, 2015 7:55AM PDT

hi im having trouble with a strange minimized window thats showing on my desktop, i cannot be removed even after i ran anti- malware and anti virus software. OS windows 7.

Discussion is locked

kktttt has chosen the best answer to their question. View answer

Best Answer

- Collapse -
What's in Task Manager?
Apr 10, 2015 7:58AM PDT

Be sure to show all.

- Collapse -
Re: What's in Task Manager?
Apr 10, 2015 8:16AM PDT

chrome.exe
firefox.exe
dwm.exe
evernote.exe
dllhost.exe
IAStorIcon.exe
taskmgr.exe
synTPEnh.exe
DTShellHlp.exe
GrooveMoniter.exe
RtHDVCpl.exe
winlogon.exe
csrss.exe
hkcmd.exe
igfxpers.exe
igfxtray.exe
taskeng.exe
jusched.exe
CCleaner.exe
SynTPHelper.exe

- Collapse -
Looks incomplete.
Apr 10, 2015 8:42AM PDT

Just snagged my list with TASKLIST (see google on use) and this was running here.


Image Name PID Session Name Session# Mem Usage
========================= ======== ================ =========== ============
System Idle Process 0 Services 0 4 K
System 4 Services 0 7,416 K
smss.exe 368 Services 0 572 K
csrss.exe 560 Services 0 5,652 K
wininit.exe 636 Services 0 2,572 K
services.exe 692 Services 0 9,876 K
lsass.exe 700 Services 0 10,980 K
svchost.exe 816 Services 0 10,676 K
svchost.exe 860 Services 0 9,044 K
svchost.exe 428 Services 0 27,712 K
svchost.exe 564 Services 0 48,652 K
svchost.exe 704 Services 0 36,272 K
svchost.exe 648 Services 0 128,952 K
svchost.exe 1172 Services 0 25,408 K
wlanext.exe 1320 Services 0 7,452 K
conhost.exe 1348 Services 0 448 K
spoolsv.exe 1508 Services 0 10,696 K
svchost.exe 1532 Services 0 30,748 K
SASCore64.exe 1624 Services 0 1,228 K
AppleMobileDeviceService. 1640 Services 0 3,908 K
mDNSResponder.exe 1740 Services 0 3,312 K
DACore.exe 1784 Services 0 8,464 K
dasHost.exe 1876 Services 0 15,580 K
EvtEng.exe 1884 Services 0 7,616 K
FCUpdateService.exe 1912 Services 0 3,468 K
HeciServer.exe 2000 Services 0 1,804 K
ibtrksrv.exe 2032 Services 0 1,752 K
sqlservr.exe 1564 Services 0 10,200 K
RegSrvc.exe 2212 Services 0 3,076 K
RichVideo64.exe 2240 Services 0 1,700 K
sqlwriter.exe 2268 Services 0 2,448 K
svchost.exe 2288 Services 0 16,376 K
svchost.exe 2304 Services 0 5,340 K
VfConnectorService.exe 2332 Services 0 2,840 K
MsMpEng.exe 2436 Services 0 163,408 K
ZeroConfigService.exe 2520 Services 0 9,648 K
hdhomerun_service.exe 2612 Services 0 6,572 K
unsecapp.exe 2988 Services 0 2,436 K
WmiPrvSE.exe 2428 Services 0 4,860 K
GoogleCrashHandler.exe 3236 Services 0 404 K
GoogleCrashHandler64.exe 3260 Services 0 208 K
NisSrv.exe 3720 Services 0 8,780 K
SearchIndexer.exe 4520 Services 0 44,240 K
devmonsrv.exe 5016 Services 0 4,340 K
obexsrv.exe 1292 Services 0 3,704 K
IAStorDataMgrSvc.exe 2788 Services 0 24,920 K
IntelMeFWService.exe 3716 Services 0 1,356 K
Jhi_service.exe 3820 Services 0 1,656 K
LMS.exe 3884 Services 0 4,012 K
WUDFHost.exe 7368 Services 0 1,676 K
NvNetworkService.exe 7700 Services 0 9,084 K
GfExperienceService.exe 2820 Services 0 9,820 K
nvstreamsvc.exe 3632 Services 0 10,676 K
nvvsvc.exe 2384 Services 0 6,916 K
nvSCPAPISvr.exe 2496 Services 0 6,080 K
WUDFHost.exe 6604 Services 0 6,512 K
csrss.exe 7212 Console 5 12,064 K
winlogon.exe 8504 Console 5 5,404 K
dwm.exe 984 Console 5 36,200 K
nvxdsync.exe 5836 Console 5 18,716 K
nvvsvc.exe 1732 Console 5 11,924 K
taskhostex.exe 6736 Console 5 15,152 K
explorer.exe 5808 Console 5 146,712 K
ClassicStartMenu.exe 7852 Console 5 8,356 K
nvtray.exe 924 Console 5 10,376 K
NvBackend.exe 4964 Console 5 20,112 K
ETDCtrl.exe 8660 Console 5 15,096 K
RAVCpl64.exe 5984 Console 5 9,664 K
RAVBg64.exe 6196 Console 5 10,272 K
ETDCtrlHelper.exe 7992 Console 5 6,272 K
rundll32.exe 5692 Console 5 7,876 K
ETDIntelligent.exe 7432 Console 5 5,920 K
RTFTrack.exe 8488 Console 5 6,924 K
UMonit64.exe 6776 Console 5 6,552 K
Energy Management.exe 5580 Console 5 10,652 K
utility.exe 2464 Console 5 13,520 K
Steam.exe 2232 Console 5 154,020 K
Amazon Music Helper.exe 2412 Console 5 11,488 K
YouCamTray.exe 4480 Console 5 7,076 K
PDVD10Serv.exe 5024 Console 5 5,932 K
CNMNSUT.exe 8612 Console 5 6,352 K
NvStreamNetworkService.ex 7296 Services 0 9,716 K
nvstreamsvc.exe 9092 Console 5 14,400 K
conhost.exe 6720 Console 5 3,768 K
conhost.exe 7576 Services 0 2,976 K
steamwebhelper.exe 4172 Console 5 26,712 K
SteamService.exe 6596 Services 0 9,536 K
IAStorIcon.exe 6360 Console 5 25,328 K
Dropbox.exe 8452 Console 5 100,844 K
steamwebhelper.exe 4380 Console 5 136,244 K
steamwebhelper.exe 8296 Console 5 23,996 K
PresentationFontCache.exe 7068 Services 0 22,908 K
audiodg.exe 4808 Services 0 13,412 K
firefox.exe 3428 Console 5 322,512 K
NvOAWrapperCache.exe 8856 Console 5 15,292 K
cmd.exe 1924 Console 5 2,332 K
conhost.exe 3668 Console 5 4,820 K
WmiPrvSE.exe 8860 Services 0 6,356 K
tasklist.exe 7560 Console 5 5,508 K

- Collapse -
reply
Apr 10, 2015 9:20AM PDT

mage Name PID Session Name Session Mem Usage

System Idle Process 0 Services024 K
System4 Services0484 K
smss.exe 308 Services 0 200 K
csrss.exe 456 Services 0 956 K
wininit.exe 516 Services 0 312 K
csrss.exe 524 Console 1 13 108 K
services.exe 572 Services 0 3 228 K
lsass.exe 588 Services 0 3 488 K
lsm.exe 596 Services 0 996 K
winlogon.exe 672 Console 1 1508 K
svchost.exe 748 Services 0 2504 K
svchost.exe 824 Services 0 2572 K
svchost.exe 1000 Services 0 5 560 K
svchost.exe 1032 Services 0 27 056 K
svchost.exe 1076 Services 0 11 680 K
svchost.exe 1212 Services 0 4 064 K
svchost.exe 1376 Services 0 6 592 K
svchost.exe 1488 Services 0 5 880 K
wlanext.exe 1564 Services 0 1 408 K
conhost.exe 1576 Services 0 356 K
spoolsv.exe 1680 Services 0 2 304 K
taskhost.exe 392 Console 1 1 732 K
dwm.exe 460 Console 1 32 224 K
DTShellHlp.exe 1340 Console 1 1 448 K
RtHDVCpl.exe 1844 Console 1 772 K
SynTPEnh.exe 1836 Console 1 2 508 K
GrooveMonitor.exe 1872 Console 1 2 184 K
jusched.exe 1980 Console 1 336 K
MobileBroadband.exe 1736 Console 1 37 308 K
IAStorIcon.exe 2008 Console 1 4 116 K
igfxtray.exe 2064 Console 1 448 K
hkcmd.exe 2112 Console 1 432 K
igfxpers.exe 2124 Console 1 480 K
taskeng.exe 2412 Console 1 696 K
CCleaner.exe 2576 Console 1 696 K
armsvc.exe 2772 Services 0 296 K
svchost.exe 2864 Services 0 352 K
VmbService.exe 2980 Services 0 5 340 K
SearchIndexer.exe 3348 Services 0 8 500 K
SynTPHelper.exe 3632 Console 1 368 K
IAStorDataMgrSvc.exe 2264 Services 0 3 996 K
sppsvc.exe 3488 Services 0 4 168 K
explorer.exe 4024 Console 1 35 420 K
svchost.exe 3476 Services 0 4 212 K
svchost.exe 2200 Services 0 18 336 K
chrome.exe 3820 Console 1 155 432 K
chrome.exe 396 Console 1 80 428 K
firefox.exe 2812 Console 1 137 488 K
dllhost.exe 932 Console 1 10 844 K
Evernote.exe 1388 Console 1 24 072 K
EvernoteTray.exe 848 Console 1 1 692 K
EvernoteClipper.exe 684 Console 1 1 532 K
EvernoteNw.exe 924 Console 1 9 124 K
EvernoteNw.exe 2360 Console 1 31 716 K
chrome.exe 5892 Console 1 110 964 K
chrome.exe 3048 Console 1 88 664 K
EvernoteNw.exe 5316 Console 1 10 472 K
taskmgr.exe 4456 Console 1 8 212 K
cmd.exe 4828 Console 1 2 416 K
conhost.exe 5648 Console 1 4 124 K
chrome.exe 2456 Console 1 101 716 K
chrome.exe 5080 Console 1 50 660 K
taskhost.exe 1788 Services 0 10 788 K
cmd.exe 4512 Console 1 2 232 K
conhost.exe 5724 Console 1 4 200 K
tasklist.exe 3840 Console 1 4 036 K
WmiPrvSE.exe 1428 Services 0 4 760 K

- Collapse -
crossed post
Apr 10, 2015 8:45AM PDT

cannot find display properties for the older post on windows 7 control panel

- Collapse -
reply
Apr 10, 2015 9:18AM PDT

Image Name PID Session Name Session Mem Usage

System Idle Process 0 Services024 K
System4 Services0484 K
smss.exe 308 Services 0 200 K
csrss.exe 456 Services 0 956 K
wininit.exe 516 Services 0 312 K
csrss.exe 524 Console 1 13 108 K
services.exe 572 Services 0 3 228 K
lsass.exe 588 Services 0 3 488 K
lsm.exe 596 Services 0 996 K
winlogon.exe 672 Console 1 1508 K
svchost.exe 748 Services 0 2504 K
svchost.exe 824 Services 0 2572 K
svchost.exe 1000 Services 0 5 560 K
svchost.exe 1032 Services 0 27 056 K
svchost.exe 1076 Services 0 11 680 K
svchost.exe 1212 Services 0 4 064 K
svchost.exe 1376 Services 0 6 592 K
svchost.exe 1488 Services 0 5 880 K
wlanext.exe 1564 Services 0 1 408 K
conhost.exe 1576 Services 0 356 K
spoolsv.exe 1680 Services 0 2 304 K
taskhost.exe 392 Console 1 1 732 K
dwm.exe 460 Console 1 32 224 K
DTShellHlp.exe 1340 Console 1 1 448 K
RtHDVCpl.exe 1844 Console 1 772 K
SynTPEnh.exe 1836 Console 1 2 508 K
GrooveMonitor.exe 1872 Console 1 2 184 K
jusched.exe 1980 Console 1 336 K
MobileBroadband.exe 1736 Console 1 37 308 K
IAStorIcon.exe 2008 Console 1 4 116 K
igfxtray.exe 2064 Console 1 448 K
hkcmd.exe 2112 Console 1 432 K
igfxpers.exe 2124 Console 1 480 K
taskeng.exe 2412 Console 1 696 K
CCleaner.exe 2576 Console 1 696 K
armsvc.exe 2772 Services 0 296 K
svchost.exe 2864 Services 0 352 K
VmbService.exe 2980 Services 0 5 340 K
SearchIndexer.exe 3348 Services 0 8 500 K
SynTPHelper.exe 3632 Console 1 368 K
IAStorDataMgrSvc.exe 2264 Services 0 3 996 K
sppsvc.exe 3488 Services 0 4 168 K
explorer.exe 4024 Console 1 35 420 K
svchost.exe 3476 Services 0 4 212 K
svchost.exe 2200 Services 0 18 336 K
chrome.exe 3820 Console 1 155 432 K
chrome.exe 396 Console 1 80 428 K
firefox.exe 2812 Console 1 137 488 K
dllhost.exe 932 Console 1 10 844 K
Evernote.exe 1388 Console 1 24 072 K
EvernoteTray.exe 848 Console 1 1 692 K
EvernoteClipper.exe 684 Console 1 1 532 K
EvernoteNw.exe 924 Console 1 9 124 K
EvernoteNw.exe 2360 Console 1 31 716 K
chrome.exe 5892 Console 1 110 964 K
chrome.exe 3048 Console 1 88 664 K
EvernoteNw.exe 5316 Console 1 10 472 K
taskmgr.exe 4456 Console 1 8 212 K
cmd.exe 4828 Console 1 2 416 K
conhost.exe 5648 Console 1 4 124 K
chrome.exe 2456 Console 1 101 716 K
chrome.exe 5080 Console 1 50 660 K
taskhost.exe 1788 Services 0 10 788 K
cmd.exe 4512 Console 1 2 232 K
conhost.exe 5724 Console 1 4 200 K
tasklist.exe 3840 Console 1 4 036 K
WmiPrvSE.exe 1428 Services 0 4 760 K

- Collapse -
Hmm, do more scanning.
Apr 10, 2015 9:42AM PDT