I've yet to use 255 in an IP address for many reasons. Try 0 to 254.
"whose eth1 is 10.3.255.102" is where I go "Hmmm."
my current setup
PC
whose eth1 is 10.3.255.102 connected to remote device having 10.3.255.101
its wifi has 192.168.7.23 connected to netgear router having 192.168.7.1
NETGEAR router
has extreme switch connected to its lan port with ip 192.168.7.11
EXTREME switch
has server with ip 10.0.0.2 connected to one of its untagged ports
to its trunk port is connected a network of devices with ip in range 10.0.0.x
Here is route print of PC
[code]
===========================================================================
Interface List
20...10 0d 7f bd 2d b5 ......NETGEAR WNA1000M N150 Wireless USB Micro Adapter
13...6c 3b e5 22 a9 19 ......Realtek PCIe GBE Family Controller
22...0a 00 27 00 00 00 ......VirtualBox Host-Only Ethernet Adapter
1...........................Software Loopback Interface 1
41...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter
11...00 00 00 00 00 00 00 e0 Microsoft 6to4 Adapter
12...00 00 00 00 00 00 00 e0 Microsoft Teredo Tunneling Adapter
15...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #2
23...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #3
===========================================================================
IPv4 Route Table
===========================================================================
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 192.168.7.1 192.168.7.23 2
10.3.255.0 255.255.255.0 10.3.255.101 10.3.255.102 21
127.0.0.0 255.0.0.0 On-link 127.0.0.1 306
127.0.0.1 255.255.255.255 On-link 127.0.0.1 306
127.255.255.255 255.255.255.255 On-link 127.0.0.1 306
192.168.7.0 255.255.255.0 On-link 192.168.7.23 257
192.168.7.23 255.255.255.255 On-link 192.168.7.23 257
192.168.7.255 255.255.255.255 On-link 192.168.7.23 257
192.168.56.0 255.255.255.0 On-link 192.168.56.1 266
192.168.56.1 255.255.255.255 On-link 192.168.56.1 266
192.168.56.255 255.255.255.255 On-link 192.168.56.1 266
224.0.0.0 240.0.0.0 On-link 127.0.0.1 306
224.0.0.0 240.0.0.0 On-link 10.3.255.102 276
224.0.0.0 240.0.0.0 On-link 192.168.56.1 266
224.0.0.0 240.0.0.0 On-link 192.168.7.23 257
255.255.255.255 255.255.255.255 On-link 127.0.0.1 306
255.255.255.255 255.255.255.255 On-link 10.3.255.102 276
255.255.255.255 255.255.255.255 On-link 192.168.56.1 266
255.255.255.255 255.255.255.255 On-link 192.168.7.23 257
===========================================================================
Persistent Routes:
None
IPv6 Route Table
===========================================================================
Active Routes:
If Metric Network Destination Gateway
1 306 ::1/128 On-link
13 276 fe80::/64 On-link
22 266 fe80::/64 On-link
20 281 fe80::/64 On-link
13 276 fe80::6058:bc3a:8f8c:1b79/128
On-link
22 266 fe80::8436:48fa:c8fc:89f4/128
On-link
20 281 fe80::c8b3:6368:dbd1:54e7/128
On-link
1 306 ff00::/8 On-link
13 276 ff00::/8 On-link
22 266 ff00::/8 On-link
20 281 ff00::/8 On-link
===========================================================================
Persistent Routes:
None
[/code]
From PC
traceroute to 10.0.0.2 works but not to 10.0.0.x devices
Here is log
[code]
C:\Windows\system32>tracert 10.0.0.2
Tracing route to 10.0.0.2 over a maximum of 30 hops
1 4 ms 1 ms <1 ms 192.168.7.1
2 4 ms 1 ms 2 ms 10.0.0.2
Trace complete.
[/code]
[code]
Tracing route to 10.0.0.38 over a maximum of 30 hops
1 1 ms 4 ms 1 ms 192.168.7.11
2 2 ms * * 192.168.7.11
3 * * * Request timed out.
4 * * * Request timed out.
5 * * * Request timed out.
6 * * * Request timed out.
7 * * * Request timed out.
8 * * * Request timed out.
9 * * * Request timed out.
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
[/code]
How can I systematically find the cause of problem ?

Chowhound
Comic Vine
GameFAQs
GameSpot
Giant Bomb
TechRepublic