While we know of malware and more, your dump of information only makes me wonder about how this came to be.
Bob
Hi, i have small problem with windows8
after 4 minutes of idle my notebook i get high cpu usage , i tried understand why occurs this problem with KernRate and get such trace log
ProfileTime 86659 hits, 10000 events per hit --------
Module Hits msec %Total Events/Sec
RtlTraceDatabaseCreate 65847 314799 75 % 2091715
KeQueryInterruptTimePrecise 12833 314799 14 % 407656
RtlCompareMemoryUlong 654 314799 0 % 20775
KiCpuId 419 314799 0 % 13310
PsChargeProcessNonPagedPoolQuota 409 314799 0 % 12992
KeWaitForMutexObject 384 314799 0 % 12198
KeSaveStateForHibernate 378 314799 0 % 12007
RtlDeleteNoSplay 340 314799 0 % 10800
ObfDereferenceObjectWithTag 215 314799 0 % 6829
KeSynchronizeExecution 183 314799 0 % 5813
KeUpdateTime 173 314799 0 % 5495
FsRtlCheckLockForOplockRequest 163 314799 0 % 5177
KeDelayExecutionThread 148 314799 0 % 4701
memset 142 314799 0 % 4510
RtlUnicodeStringToAnsiString 106 314799 0 % 3367
could you help me please, why occurs high cpu usage, thanks

Chowhound
Comic Vine
GameFAQs
GameSpot
Giant Bomb
TechRepublic