Play video | Play video | |
| Product | Apple iPhone 5 | BlackBerry Q10 |
| Price | $149.99 to $719.00 | $99.99 to $628.00 |
| CNET editors' rating | 4 stars | 3.5 stars |
| Average user rating | 3.5 stars | 3.5 stars |
| Release date | September 21, 2012 | June 5, 2013 |
| Bottom line | The
iPhone 5 completely rebuilds the iPhone on a framework of new features and design, addressing its major previous shortcomings. It's absolutely the best iPhone to date, and it easily secures its place in the top tier of the smartphone universe. | The
BlackBerry Q10 is a great phone for QWERTY diehards and e-mail addicts, but anyone who doesn't need a physical keyboard should skip it. |
| Service Provider | AT&T | Info unavailable |
| Specific absorption rate (SAR) | 1.18 | 0.97 W/Kg |
| Band / mode | WCDMA (UMTS) / GSM 850/900/1800/1900 | Info unavailable |
| Wireless Interface | IEEE 802.11a/b/g/n Bluetooth 4.0 | Info unavailable |
| Weight | 3.95 oz | 4.8 oz |
| Service & support details type | Limited warranty | Info unavailable |
| Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|