Play video Remove | Play video Remove | Play video Remove | |
| Product | Apple iPhone 5 | HTC One | Nokia Lumia 920 |
| Price | $149.99 to $725.00 | $99.99 to $599.99 | $99.99 to $529.99 |
| CNET editors' rating | 4 stars | 4 stars | 4 stars |
| Average user rating | 3.5 stars | 4.5 stars | 4.5 stars |
| Release date | September 21, 2012 | April 19, 2013 | November 9, 2012 |
| Bottom line | The
iPhone 5 completely rebuilds the iPhone on a framework of new features and design, addressing its major previous shortcomings. It's absolutely the best iPhone to date, and it easily secures its place in the top tier of the smartphone universe. | A few quibbles notwithstanding, the powerhouse HTC One is a beautifully crafted, near-ideal smartphone. | Nokia's
Lumia 920 is heavy and thick, but if you want the most powerful, feature-rich Windows phone available, this is it. |
| Service Provider | AT&T | AT&T | AT&T |
| Specific absorption rate (SAR) | 1.18 | Info unavailable | 1.08 W/Kg |
| Band / mode | WCDMA (UMTS) / GSM 850/900/1800/1900 | Info unavailable | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Wireless Interface | IEEE 802.11a/b/g/n Bluetooth 4.0 | Info unavailable | NFC IEEE 802.11a/b/g/n Bluetooth 3.1 |
| Weight | 3.95 oz | 5.04 oz | 6.52 oz |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|