Play video | Play video | |
| Product | Apple iPhone 5 | Samsung Galaxy S4 |
| Price | $149.99 to $719.00 | $99.99 to $679.99 |
| CNET editors' rating | 4 stars | 4.5 stars |
| Average user rating | 3.5 stars | 3.5 stars |
| Release date | September 21, 2012 | Info unavailable |
| Bottom line | The
iPhone 5 completely rebuilds the iPhone on a framework of new features and design, addressing its major previous shortcomings. It's absolutely the best iPhone to date, and it easily secures its place in the top tier of the smartphone universe. | Its laundry list of features require time and effort to truly master, but the
Galaxy S4 is the top choice for anyone looking for a big-screen, do-everything smartphone. |
| Service Provider | AT&T | Info unavailable |
| Specific absorption rate (SAR) | 1.18 | Info unavailable |
| Band / mode | WCDMA (UMTS) / GSM 850/900/1800/1900 | Info unavailable |
| Wireless Interface | IEEE 802.11a/b/g/n Bluetooth 4.0 | Info unavailable |
| Weight | 3.95 oz | 4.6 oz |
| Service & support details type | Limited warranty | Info unavailable |
| Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|