Play video Remove | Play video Remove | Play video Remove | |
| Product | Apple iPhone 5 | Nokia Lumia 920 | LG Optimus G Pro |
| Price | $99.99 to $729.00 | $99.99 to $449.99 | Pricing is currently unavailable. |
| CNET editors' rating | 4 stars | 4 stars | 4 stars |
| Average user rating | 3.5 stars | 4.5 stars | 5 stars |
| Release date | September 21, 2012 | November 9, 2012 | Info unavailable |
| Bottom line | The
iPhone 5 completely rebuilds the iPhone on a framework of new features and design, addressing its major previous shortcomings. It's absolutely the best iPhone to date, and it easily secures its place in the top tier of the smartphone universe. | Nokia's
Lumia 920 is heavy and thick, but if you want the most powerful, feature-rich Windows phone available, this is it. | Though it lacks a stylus and it won't fit everyone's lifestyle, the LG Optimus G Pro's beautiful touch screen and ultrafast CPU do this handset justice. |
| Specific absorption rate (SAR) | 1.18 | 1.08 W/Kg | Info unavailable |
| Band / mode | WCDMA (UMTS) / GSM 850/900/1800/1900 | WCDMA (UMTS) / GSM 850/900/1800/1900 | Info unavailable |
| Wireless Interface | IEEE 802.11a/b/g/n Bluetooth 4.0 | NFC IEEE 802.11a/b/g/n Bluetooth 3.1 | Info unavailable |
| Weight | 3.95 oz | 6.52 oz | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
| Pricing is currently unavailable. |