Play video Remove | Play video Remove | Play video Remove | Play video Remove | |
| Product | Apple iPhone 5 | Samsung Galaxy S4 | Nokia Lumia 920 | BlackBerry Q10 |
| Price | $149.99 to $725.00 | $99.99 to $679.99 | $99.99 to $529.99 | $99.99 to $628.00 |
| CNET editors' rating | 4 stars | 4.5 stars | 4 stars | 3.5 stars |
| Average user rating | 3.5 stars | 3.5 stars | 4.5 stars | 3.5 stars |
| Release date | September 21, 2012 | Info unavailable | November 9, 2012 | June 5, 2013 |
| Bottom line | The
iPhone 5 completely rebuilds the iPhone on a framework of new features and design, addressing its major previous shortcomings. It's absolutely the best iPhone to date, and it easily secures its place in the top tier of the smartphone universe. | Its laundry list of features require time and effort to truly master, but the
Galaxy S4 is the top choice for anyone looking for a big-screen, do-everything smartphone. | Nokia's
Lumia 920 is heavy and thick, but if you want the most powerful, feature-rich Windows phone available, this is it. | The
BlackBerry Q10 is a great phone for QWERTY diehards and e-mail addicts, but anyone who doesn't need a physical keyboard should skip it. |
| Specific absorption rate (SAR) | 1.18 | Info unavailable | 1.08 W/Kg | 0.97 W/Kg |
| Weight | 3.95 oz | 4.6 oz | 6.52 oz | 4.8 oz |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|