Play video Remove | Play video Remove | Play video Remove | Play video Remove | |
| Product | Apple iPhone 5 | Samsung Galaxy S4 | HTC One | Nokia Lumia 920 |
| Price | $149.99 to $725.00 | $99.99 to $679.99 | $99.99 to $599.99 | $99.99 to $529.99 |
| CNET editors' rating | 4 stars | 4.5 stars | 4 stars | 4 stars |
| Average user rating | 3.5 stars | 3.5 stars | 4.5 stars | 4.5 stars |
| Release date | September 21, 2012 | Info unavailable | April 19, 2013 | November 9, 2012 |
| Bottom line | The
iPhone 5 completely rebuilds the iPhone on a framework of new features and design, addressing its major previous shortcomings. It's absolutely the best iPhone to date, and it easily secures its place in the top tier of the smartphone universe. | Its laundry list of features require time and effort to truly master, but the
Galaxy S4 is the top choice for anyone looking for a big-screen, do-everything smartphone. | A few quibbles notwithstanding, the powerhouse HTC One is a beautifully crafted, near-ideal smartphone. | Nokia's
Lumia 920 is heavy and thick, but if you want the most powerful, feature-rich Windows phone available, this is it. |
| Service Provider | AT&T | Info unavailable | AT&T | AT&T |
| Weight | 3.95 oz | 4.6 oz | 5.04 oz | 6.52 oz |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|