Play video Remove | Play video Remove | Play video Remove | |
| Product | Apple iPhone 5 | Samsung Galaxy S III (16GB - pebble blue, T-Mobile) | Motorola Droid Razr Maxx HD (Verizon) |
| Price | $199.99 to $999.99 | $119.99 to $199.99 | $149.99 to $299.99 |
| CNET editors' rating | 4 stars | 4 stars | 4 stars |
| Average user rating | 3.5 stars | 3.5 stars | 5 stars |
| Release date | September 21, 2012 | June 21, 2012 | Info unavailable |
| Bottom line | The
iPhone 5 completely rebuilds the iPhone on a framework of new features and design, addressing its major previous shortcomings. It's absolutely the best iPhone to date, and it easily secures its place in the top tier of the smartphone universe. | Pumped with high-performing hardware and creative software features, the Samsung Galaxy S3 is an excellent, top-end phone that's neck and neck with the HTC One X. | Motorola's fast, stylish Droid
Razr Maxx HD offers outstanding battery life, but its camera captures unimpressive images. |
| Specific absorption rate (SAR) | 1.18 | 0.43 W/Kg | 0.46 W/Kg |
| Band / mode | WCDMA (UMTS) / GSM 850/900/1800/1900 | Info unavailable | WCDMA (UMTS) / GSM 850/900/1800/1900 / CDMA2000 1X 1900/800 |
| Wireless Interface | IEEE 802.11a/b/g/n Bluetooth 4.0 | Info unavailable | NFC LTE Bluetooth 4.0 IEEE 802.11a/b/g/n |
| Weight | 3.95 oz | 4.7 oz | 5.54 oz |
| Service Provider | Info unavailable | T-Mobile | Verizon Wireless |
| Cellular technology | Info unavailable | GSM / HSDPA | LTE |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
| Prices from 3 stores |
|