Play video Remove | Play video Remove | Play video Remove | |
| Product | Apple iPhone 5 | HTC One | Samsung Galaxy S4 |
| Price | $99.99 to $729.00 | $99.99 to $699.99 | $199.99 to $689.99 |
| CNET editors' rating | 4 stars | 4 stars | 4.5 stars |
| Average user rating | 3.5 stars | 4 stars | 4 stars |
| Release date | September 21, 2012 | April 19, 2013 | Info unavailable |
| Bottom line | The
iPhone 5 completely rebuilds the iPhone on a framework of new features and design, addressing its major previous shortcomings. It's absolutely the best iPhone to date, and it easily secures its place in the top tier of the smartphone universe. | A few quibbles notwithstanding, the powerhouse HTC One is a beautifully crafted, near-ideal smartphone. | Its laundry list of features require time and effort to truly master, but the
Galaxy S4 is the top choice for anyone looking for a big-screen, do-everything smartphone. |
| Weight | 3.95 oz | 5.04 oz | 4.6 oz |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|