Play video | Play video | |
| Product | Nokia Lumia 920 | BlackBerry Q10 |
| Price | $99.99 to $529.99 | $99.99 to $628.00 |
| CNET editors' rating | 4 stars | 3.5 stars |
| Average user rating | 4.5 stars | 3.5 stars |
| Release date | November 9, 2012 | June 5, 2013 |
| Bottom line | Nokia's
Lumia 920 is heavy and thick, but if you want the most powerful, feature-rich Windows phone available, this is it. | The
BlackBerry Q10 is a great phone for QWERTY diehards and e-mail addicts, but anyone who doesn't need a physical keyboard should skip it. |
| Service Provider | AT&T | Info unavailable |
| Cellular technology | WCDMA (UMTS) / GSM | Info unavailable |
| Specific absorption rate (SAR) | 1.08 W/Kg | 0.97 W/Kg |
| Band / mode | WCDMA (UMTS) / GSM 850/900/1800/1900 | Info unavailable |
| Wireless Interface | NFC IEEE 802.11a/b/g/n Bluetooth 3.1 | Info unavailable |
| Weight | 6.52 oz | 4.8 oz |
| Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|