Play video Remove | Play video Remove | Play video Remove | |
| Product | Samsung Galaxy S4 | Samsung Galaxy S III (16GB - pebble blue, T-Mobile) | Nokia Lumia 920 |
| Price | $199.99 to $689.99 | $49.99 | $99.99 to $449.99 |
| CNET editors' rating | 4.5 stars | 4 stars | 4 stars |
| Average user rating | 4 stars | 3 stars | 4.5 stars |
| Release date | Info unavailable | June 21, 2012 | November 9, 2012 |
| Bottom line | Its laundry list of features require time and effort to truly master, but the
Galaxy S4 is the top choice for anyone looking for a big-screen, do-everything smartphone. | Pumped with high-performing hardware and creative software features, the Samsung Galaxy S3 is an excellent, top-end phone that's neck and neck with the HTC One X. | Nokia's
Lumia 920 is heavy and thick, but if you want the most powerful, feature-rich Windows phone available, this is it. |
| Weight | 4.6 oz | 4.7 oz | 6.52 oz |
| Cellular technology | Info unavailable | GSM / HSDPA | WCDMA (UMTS) / GSM |
| Specific absorption rate (SAR) | Info unavailable | 0.43 W/Kg | 1.08 W/Kg |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
| Prices from 1 store |
|