Play video | Play video | |
| Product | Samsung Galaxy S4 | Nokia Lumia 920 |
| Price | $99.99 to $679.99 | $99.99 to $529.99 |
| CNET editors' rating | 4.5 stars | 4 stars |
| Average user rating | 3.5 stars | 4.5 stars |
| Release date | Info unavailable | November 9, 2012 |
| Bottom line | Its laundry list of features require time and effort to truly master, but the
Galaxy S4 is the top choice for anyone looking for a big-screen, do-everything smartphone. | Nokia's
Lumia 920 is heavy and thick, but if you want the most powerful, feature-rich Windows phone available, this is it. |
| Weight | 4.6 oz | 6.52 oz |
| Service Provider | Info unavailable | AT&T |
| Cellular technology | Info unavailable | WCDMA (UMTS) / GSM |
| Specific absorption rate (SAR) | Info unavailable | 1.08 W/Kg |
| Band / mode | Info unavailable | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Wireless Interface | Info unavailable | NFC IEEE 802.11a/b/g/n Bluetooth 3.1 |
| Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
