Play video Remove | Play video Remove | Play video Remove | |
| Product | Samsung Galaxy S4 | HTC One | BlackBerry Q10 |
| Price | $99.99 to $679.99 | $99.99 to $599.99 | $99.99 to $628.00 |
| CNET editors' rating | 4.5 stars | 4 stars | 3.5 stars |
| Average user rating | 3.5 stars | 4.5 stars | 3.5 stars |
| Release date | Info unavailable | April 19, 2013 | June 5, 2013 |
| Bottom line | Its laundry list of features require time and effort to truly master, but the
Galaxy S4 is the top choice for anyone looking for a big-screen, do-everything smartphone. | A few quibbles notwithstanding, the powerhouse HTC One is a beautifully crafted, near-ideal smartphone. | The
BlackBerry Q10 is a great phone for QWERTY diehards and e-mail addicts, but anyone who doesn't need a physical keyboard should skip it. |
| Weight | 4.6 oz | 5.04 oz | 4.8 oz |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|