Play video Remove | Remove | Play video Remove | Play video Remove | Remove | |
| Product | Seagate BlackArmor NAS 440 (12TB) | Synology DiskStation DS412+ | Seagate Business Storage 4-Bay NAS (Diskless) | Seagate Business Storage 4-Bay NAS (16TB) | QNAP TS-469 Pro NAS server |
| Price | $1,543.94 to $1,754.72 | $658.99 to $716.99 | $373.99 to $399.99 | $1,356.99 to $1,565.00 | $799.00 to $885.99 |
| CNET editors' rating | 3.5 stars | 4.5 stars | 3 stars | 3 stars | 4 stars |
| Average user rating | 0 stars | 0 stars | 0 stars | 0 stars | 0 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | Seagate BlackArmor 440 is a workhorse NAS server that combines the currently largest possible amount of storage with an average number of features and performance that could be better. | Synology DiskStation DS412+ makes an excellent NAS server for advanced home and small-office networks. | Given its relatively lower price, the Seagate Business Storage 4-Bay NAS is worth the investment. | Given its relatively lower price, the Seagate Business Storage 4-Bay NAS is worth the investment. | The QNAP TS-469 Pro is one of the best four-bay NAS servers on the market and will eventually justify the price you pay for it. |
| Weight | 13.7 lbs | 4.4 lbs | 14.7 lbs | 14.7 lbs | 8 lbs |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|