Play video Remove | Play video Remove | Play video Remove | Play video Remove | |
| Product | Toshiba Satellite U845t | Vizio Thin+Light CT14-A0 | Acer Aspire M5-481PT-6488 | ASUS VivoBook S500CA DS51T |
| Price | $734.98 to $802.23 | $589.00 | $619.99 to $749.99 | $659.57 to $701.70 |
| CNET editors' rating | 4 stars | 3.5 stars | 4 stars | 3.5 stars |
| Average user rating | 2.5 stars | 0 stars | 3 stars | 0 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | While it's not going to dazzle anyone, the Toshiba Satellite U845T is a great example of exactly how much laptop $799 should buy in 2013. | Taking a bold step into the PC market, the Vizio Thin+Light CT14 is a fresh take on the 14-inch ultrabook, held back by some first-gen jitters. | Considering the total package of features and price, the Acer Aspire M5 feels like a safe bet if you want an all-encompassing
Windows 8 laptop with touch that won't cost a fortune. | The VivoBook S500CA offers a big-screened touch-screen
Windows 8 laptop for a bargain price -- and without many extras. |
| Product Description | - 14 in - 3rd Gen Core i5 - Microsoft Windows 8 - 6 GB RAM - 128 GB SSD Toshiba Satellite U845t-S4165 i5-3337U | Vizio CT CT14 - 14 in - 3rd Gen Core i3 3217U - Microsoft Windows 7 Home Premium - 4 GB RAM - 128 GB SSD | Acer Aspire - 14 in - 3rd Gen Core i5 3317UB - Microsoft Windows 8 - 6 GB RAM - 500 GB | ASUS V series - 3rd Gen Core i5 DS51T - 15.6 in i5-3317U - Windows 8 64-bit Edition - 6 GB RAM - 500 GB HDD |
| Packaged Quantity | 1 | 1 | Info unavailable | 1 |
| System Type | Ultrabook | Ultrabook | Info unavailable | Ultrabook |
| Dimensions (WxDxH) | 13.5 in x 9.1 in x 0.8 in | 13.3 in x 9.2 in x 0.7 in | 13.39 in x 9.65 in x 0.81 in | 15.1 in x 10.2 in x 0.8 in |
| Operating System | Microsoft Windows 8 | Microsoft Windows 7 Home Premium | Microsoft Windows 8 | Windows 8 64-bit Edition |
| Weight | 3.8 lbs | 3.3 lbs | 4.63 lbs | 4.6 lbs |
| Processor | Intel 3rd Gen Core i5 3 i5-3337U / 1.8 GHz ( 2.7 GHz ) / 3 MB Cache | Intel 3rd Gen Core i3 3217U / 1.8 GHz 3 | Intel 3rd Gen Core i5 3317UB | 3rd Gen Core i5 Intel 3 i5-3317U / 1.7 GHz ( 2.6 GHz ) |
| Memory | 6 GB DDR3 SDRAM | 4 GB DDR3 SDRAM | 6 GB | 6 GB DDR3 SDRAM |
| Storage | 128 GB SSD | 128 GB SSD | 500 GB | 500 GB HDD / 5400 rpm + 24 GB SSD cache |
| Display | 14 in 1366 x 768 LED backlight Yes TruBrite / HD | 14 in LED backlight 1600 x 900 / HD+ | 14 in | 15.6 in LED backlight Yes 1366 x 768 / HD |
| Graphics | Intel HD Graphics 4000 | Intel HD Graphics 4000 | Info unavailable | Intel HD Graphics 4000 |
| Networking | 802.11n , 10/100 Ethernet , None | 802.11n Bluetooth | Info unavailable | 802.11n , Gigabit Ethernet Bluetooth 4.0 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|