Play video Remove | Play video Remove | Play video Remove | Play video Remove | |
| Product | Sony Vaio Pro 11 | Sony Vaio Pro 13 Touch Ultrabook | Apple MacBook Air (13-inch, 2013) | Samsung Ativ Book 9 Plus |
| Price | $1,149.99 | Buy direct from Sony $2299.99 | $1,089.00 to $1,099.00 | Pricing is currently unavailable. |
| CNET editors' rating | 4 stars | 4 stars | 4 stars | Info unavailable |
| Average user rating | 0 stars | 4.5 stars | 3 stars | 0 stars |
| Release date | Info unavailable | Info unavailable | June 10, 2013 | Info unavailable |
| Bottom line | The superthin, superlight Sony Vaio Pro 11 is everything we expect from an excellent ultrabook. | For those who want an excellent ultraportable laptop with more than just the latest Intel processors, the Sony Vaio Pro 13 Touch is it. | Apple keeps the latest
MacBook Air updates on the inside, but greatly improved battery life and a lower starting price make up for a lack of flashy design changes. | Info unavailable |
| Product Description | Sony VAIO P Series VAIO P | Sony VAIO P Series VAIO P - 13.3 in - 4th gen Core i7 - Microsoft Windows 8 Pro - 8 GB RAM - 512 GB SSD | MacBook Air - 128 GB Apple MacBook Air - 13.3 in - Core i5 - Apple OS X 10.8 Mountain Lion - 4 GB RAM Flash storage SSD | - 13 in - 4th gen Core i5 |
| Dimensions (WxDxH) | Info unavailable | 12.68 in x 8.5 in x 0.68 in | 12.8 in x 8.9 in x 0.7 in | 13.6 mm |
| Weight | Info unavailable | 2.34 lbs | 3 lbs | 1.39 kg |
| Processor | Info unavailable | Intel 4th gen Core i7 / 4 MB Cache | Intel Core i5 4 1.3 GHz ( 2.6 GHz ) / 3 MB Cache | Intel 4th gen Core i5 |
| Display | Info unavailable | 13.3 in 1920 x 1080 | 13.3 in LED backlight 1440 x 900 / WXGA+ | 13 in 3200 x 1800 |
| Graphics | Info unavailable | Intel HD 4400 | Intel HD Graphics 5000 | Intel HD 4400 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
| Buy direct from Sony $2299.99 |
| Pricing is currently unavailable. |