Play video | Play video | |
| Product | Origin EON17-SLX | Apple MacBook Air (13-inch, Summer 2012) |
| Price | $4,683.00 | $1,124.95 to $1,199.99 |
| CNET editors' rating | 4 stars | 4 stars |
| Average user rating | 0 stars | 4 stars |
| Release date | Info unavailable | June 11, 2012 |
| Bottom line | No one puts together custom high-end gaming laptops, including this desktop-busting 17-inch EON17-SLX, better than Origin, but you'll pay for that expertise. | This year's
MacBook Air opts for gradual improvements rather than anything revolutionary, but lowered prices continue to make it the go-to mainstream recommendation for any MacBook owner-to-be. |
| Product Description | - 17.3 in - 3rd Gen Core i7 3940XM - Microsoft Windows 8 - 16 GB RAM - 120 GB SSD + 120 GB SSD | Apple MacBook Air MacBook Air (13 in, Summer 2012) - 13.3 in - 3rd Gen Core i5 - Apple Mac OS X Mountain Lion - 4 GB RAM - 128 GB SSD |
| Dimensions (WxDxH) | 16.5 in x 11.3 in x 2 in | 12.8 in x 8.94 in x 0.68 in |
| Operating System | Microsoft Windows 8 | Apple Mac OS X Mountain Lion |
| Processor | Intel 3rd Gen Core i7 3940XM / 4.4 GHz / 8 GB Cache | Intel 3rd Gen Core i5 1.8 GHz ( 2.8 GHz ) / 3 MB Cache |
| Memory | 16 GB | 4 GB DDR3L SDRAM |
| Storage | 120 GB SSD + 120 GB SSD | 128 GB SSD |
| Display | 17.3 in 1920 x 1080 | 13.3 in LED backlight 1440 x 900 / WXGA+ |
| Graphics | Dual NVIDIA GeForce GTX 680M - 4 GB | Intel HD Graphics 4000 |
| Packaged Quantity | Info unavailable | 1 |
| System Type | Info unavailable | Notebook |
| Weight | Info unavailable | 2.96 lbs |
| Networking | Info unavailable | 802.11n None Bluetooth 4.0 |
| Battery | Info unavailable | up to 7 hour(s) |
| Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
