Play video | Play video | |
| Product | Razer Edge Pro (Core i7/256GB) | HP Pavilion Chromebook 14 |
| Price | $1,449.99 | $319.98 to $399.00 |
| CNET editors' rating | 3.5 stars | 3 stars |
| Average user rating | 5 stars | 3.5 stars |
| Release date | March 28, 2013 | Info unavailable |
| Bottom line | The Razer Edge is one of the most inventive PC gaming devices in years, but you'll pay a premium for portability and proprietary add-ons. | The HP Pavilion Chromebook 14 advances the argument for Chrome as a low-cost mainstream computing environment, but the laptop's most noteworthy feature is a slightly bigger screen. |
| Product Description | - 3rd Gen Core i7 - Microsoft Windows 8 - 8 GB RAM Razer Edge Pro - 10.1 in i7-3517U - 256 GB SSD | HP Pavilion 14 Chromebook 14-c010us - 14 in - Celeron 847 - Google Chrome OS - 2 GB RAM - 16 GB SSD |
| Packaged Quantity | 1 | 1 |
| System Type | Slate Tablet PC | Chromebook |
| Dimensions (WxDxH) | 11 in x 0.8 in x 7 in | 13.7 in x 9.4 in x 0.8 in |
| Mechanical Design | No keyboard | Info unavailable |
| Operating System | Microsoft Windows 8 | Google Chrome OS |
| Weight | 33.9 oz | 4 lbs |
| Processor | Intel 3rd Gen Core i7 3 i7-3517U / 1.9 GHz ( 3 GHz ) / 4 MB Cache | Intel Celeron 847 / 1.1 GHz / 2 MB Cache |
| Memory | 8 GB DDR3 SDRAM | 2 GB DDR3 SDRAM |
| Storage | 256 GB SSD | 16 GB SSD |
| Display | 10.1 in Yes 1366 x 768 / HD | 14 in LED backlight HD BrightView 1366 x 768 / HD |
| Graphics | NVIDIA GeForce GT 640M LE / Intel HD Graphics 4000 - 2 GB DDR3 SDRAM | Intel HD Graphics |
| Networking | 802.11n Bluetooth 4.0 | 802.11n , 10/100 Ethernet Bluetooth |
| Battery | Info unavailable | 4-cell - up to 4.25 hour(s) |
| Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
