Play video Remove | Play video Remove | Play video Remove | |
| Product | Razer Edge Pro (Core i7/256GB) | Lenovo IdeaPad Y500 59360242 Dusk Black: Weekly Deal 3rd Generation Intel Core i7-3630QM Processor (2.40GHz 1600MHz 6MB) | Apple MacBook Pro with Retina Display |
| Price | $1,449.99 | $1,029.00 to $1,642.00 | $2,079.98 to $2,199.00 |
| CNET editors' rating | 3.5 stars | 4 stars | 4 stars |
| Average user rating | 5 stars | 4.5 stars | 3.5 stars |
| Release date | March 28, 2013 | Info unavailable | June 11, 2012 |
| Bottom line | The Razer Edge is one of the most inventive PC gaming devices in years, but you'll pay a premium for portability and proprietary add-ons. | For those looking for something more than a feature-light ultrabook, the gamer-friendly Lenovo IdeaPad Y500 is close to brilliant, and several configurations are currently available at a deep discount -- but I can't believe it doesn't have a touch screen. | The newly redesigned MacBook Pro with Retina Display combines an amazing screen with just enough of the
MacBook Air design to feel like a new animal, and to take its place as the best of the current MacBook breed. |
| Product Description | - 3rd Gen Core i7 - Microsoft Windows 8 - 8 GB RAM Razer Edge Pro - 10.1 in i7-3517U - 256 GB SSD | Lenovo IdeaPad Y500 - 15.6 in - Core i7 i7-3630QM - Windows 8 64-bit Edition - 8 GB RAM - 1 TB HDD | Apple MacBook Pro MacBook Pro with Retina Display - 15.6 in - 3rd Gen Core i7 - 8 GB RAM - 256 GB - Apple OS X 10.8 Mountain Lion SSD |
| Packaged Quantity | 1 | 1 | 1 |
| System Type | Slate Tablet PC | Notebook | Notebook |
| Dimensions (WxDxH) | 11 in x 0.8 in x 7 in | 15.2 in x 10.2 in x 1.4 in | 14.1 in x 9.7 in x 0.7 in |
| Operating System | Microsoft Windows 8 | Windows 8 64-bit Edition | Apple OS X 10.8 Mountain Lion |
| Weight | 33.9 oz | 6 lbs | 4.46 lbs |
| Processor | Intel 3rd Gen Core i7 3 i7-3517U / 1.9 GHz ( 3 GHz ) / 4 MB Cache | Intel Core i7 3 i7-3630QM / 2.4 GHz ( 3.4 GHz ) / 6 MB Cache | Intel 3rd Gen Core i7 2.3 GHz 3 ( 3.4 GHz ) / 6 MB Cache |
| Memory | 8 GB DDR3 SDRAM | 8 GB DDR3 SDRAM | 8 GB DDR3L SDRAM |
| Storage | 256 GB SSD | 1 TB HDD / 5400 rpm | 256 GB SSD |
| Display | 10.1 in Yes 1366 x 768 / HD | 15.6 in LED backlight VibrantView 1920 x 1080 / Full HD | 15.6 in LED backlight 2880 x 1800 |
| Graphics | NVIDIA GeForce GT 640M LE / Intel HD Graphics 4000 - 2 GB DDR3 SDRAM | NVIDIA GeForce GT 650M - 2 GB | NVIDIA GeForce GT 650M / Intel HD Graphics 4000 - 1 GB GDDR5 SDRAM |
| Networking | 802.11n Bluetooth 4.0 | 802.11n , Gigabit Ethernet , None Bluetooth 4.0 | 802.11n None Bluetooth 4.0 |
| Battery | Info unavailable | 6-cell - up to 3 hour(s) | up to 7 hour(s) |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
