MSRP: $1,729.00
$1,469.99 (-15%)
Price History Set Price Alert
| Store | Promotions | In Stock | Price | Total Cost | Initial Sort Order |
|---|---|---|---|---|---|
| TheNerds.net | Yes | Ship: $66.15 Tax: None | $1,536.14 | ||
![]() | Yes | Ship: $10.59 Tax: None | $1,572.15 | ||
| Costcentral.com | Yes | Ship: Free Tax: None | $1,521.16 | ||
| * Total cost for the Panasonic Toughbook 53 is estimated and may vary slightly based on exact tax, shipping, manufacturer rebate, or any sale/promotion on the store site. | |||||
6 months
3 months
1 month
1 week
Price History
MSRP:$1,729.00
Average price from all stores:$1,517.57
Lowest price available today:$1,469.99
All time lowest price:$999.00
AvgLow
6 months
3 months
1 month
1 week
Number of Sellers
Number of sellers today:3
Highest number of sellers:3
Lowest number of sellers:1
# Sellers
Online Stores
| Store | Promotions | In Stock | Price | Total Cost | Initial Sort Order |
|---|---|---|---|---|---|
| TheNerds.net | Yes | Ship: $66.15 Tax: None | $1,536.14 | ||
![]() | Yes | Ship: $10.59 Tax: None | $1,572.15 | ||
| Costcentral.com | Yes | Ship: Free Tax: None | $1,521.16 | ||
| * Total cost for the Panasonic Toughbook 53 is estimated and may vary slightly based on exact tax, shipping, manufacturer rebate, or any sale/promotion on the store site. | |||||

