Play video | Play video | |
| Product | HP Pavilion Chromebook 14 | Lenovo IdeaPad Y500 59360242 Dusk Black: Weekly Deal 3rd Generation Intel Core i7-3630QM Processor (2.40GHz 1600MHz 6MB) |
| Price | $319.98 to $399.00 | $1,029.00 to $1,642.00 |
| CNET editors' rating | 3 stars | 4 stars |
| Average user rating | 3.5 stars | 4.5 stars |
| Release date | Info unavailable | Info unavailable |
| Bottom line | The HP Pavilion Chromebook 14 advances the argument for Chrome as a low-cost mainstream computing environment, but the laptop's most noteworthy feature is a slightly bigger screen. | For those looking for something more than a feature-light ultrabook, the gamer-friendly Lenovo IdeaPad Y500 is close to brilliant, and several configurations are currently available at a deep discount -- but I can't believe it doesn't have a touch screen. |
| Product Description | HP Pavilion 14 Chromebook 14-c010us - 14 in - Celeron 847 - Google Chrome OS - 2 GB RAM - 16 GB SSD | Lenovo IdeaPad Y500 - 15.6 in - Core i7 i7-3630QM - Windows 8 64-bit Edition - 8 GB RAM - 1 TB HDD |
| Packaged Quantity | 1 | 1 |
| System Type | Chromebook | Notebook |
| Dimensions (WxDxH) | 13.7 in x 9.4 in x 0.8 in | 15.2 in x 10.2 in x 1.4 in |
| Operating System | Google Chrome OS | Windows 8 64-bit Edition |
| Weight | 4 lbs | 6 lbs |
| Processor | Intel Celeron 847 / 1.1 GHz / 2 MB Cache | Intel Core i7 3 i7-3630QM / 2.4 GHz ( 3.4 GHz ) / 6 MB Cache |
| Memory | 2 GB DDR3 SDRAM | 8 GB DDR3 SDRAM |
| Storage | 16 GB SSD | 1 TB HDD / 5400 rpm |
| Display | 14 in LED backlight HD BrightView 1366 x 768 / HD | 15.6 in LED backlight VibrantView 1920 x 1080 / Full HD |
| Graphics | Intel HD Graphics | NVIDIA GeForce GT 650M - 2 GB |
| Networking | 802.11n , 10/100 Ethernet Bluetooth | 802.11n , Gigabit Ethernet , None Bluetooth 4.0 |
| Battery | 4-cell - up to 4.25 hour(s) | 6-cell - up to 3 hour(s) |
| Optical Drive | Info unavailable | DVD-Writer |
| Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
