Play video Remove | Play video Remove | Play video Remove | |
| Product | Lenovo ThinkPad X1 | Lenovo ThinkPad X1 Carbon Touch Ultrabook Intel Core i5-3427U (3M Cache, up to 2.80 GHz) | Toshiba Satellite U845t |
| Price | $1,999.00 | $1,359.15 | $734.98 to $802.23 |
| CNET editors' rating | 3.5 stars | 4 stars | 4 stars |
| Average user rating | 3.5 stars | 5 stars | 2.5 stars |
| Release date | May 17, 2011 | Info unavailable | Info unavailable |
| Bottom line | The Lenovo ThinkPad X1 is the thinnest ThinkPad ever made, and it's a slim, cleanly designed 13-incher worth a look for business travelers--but it's not as thin as a
MacBook Air, and its battery life isn't as good, either. | The business-oriented Lenovo ThinkPad X1 adds must-have features for 2013, and remains a very impressive business-oriented ultrabook with strong crossover appeal. | While it's not going to dazzle anyone, the Toshiba Satellite U845T is a great example of exactly how much laptop $799 should buy in 2013. |
| Product Description | - 2nd Gen Core i5 Lenovo ThinkPad X1 1293 - 13.3 in i5-2520M - Microsoft Windows 7 Professional 64-bit Edition - 4 GB RAM - 320 GB HDD | - 14 in - Core i5 - Microsoft Windows 8 - 4 GB RAM - 128 GB SSD | - 14 in - 3rd Gen Core i5 - Microsoft Windows 8 - 6 GB RAM - 128 GB SSD Toshiba Satellite U845t-S4165 i5-3337U |
| Packaged Quantity | 1 | Info unavailable | 1 |
| System Type | Notebook | Info unavailable | Ultrabook |
| Dimensions (WxDxH) | 13.3 in x 9.1 in x 0.8 in | Info unavailable | 13.5 in x 9.1 in x 0.8 in |
| Operating System | Microsoft Windows 7 Professional 64-bit Edition | Microsoft Windows 8 | Microsoft Windows 8 |
| Weight | 3.7 lbs | Info unavailable | 3.8 lbs |
| Processor | Intel 2nd Gen Core i5 2 i5-2520M / 2.5 GHz ( 3.2 GHz ) / 3 MB Cache | Intel Core i5 / 3 MB Cache | Intel 3rd Gen Core i5 3 i5-3337U / 1.8 GHz ( 2.7 GHz ) / 3 MB Cache |
| Memory | 4 GB DDR3 SDRAM | 4 GB | 6 GB DDR3 SDRAM |
| Storage | 320 GB HDD / 7200 rpm | 128 GB SSD | 128 GB SSD |
| Display | 13.3 in LED backlight Premium 1366 x 768 / HD | 14 in 1600 x 900 | 14 in 1366 x 768 LED backlight Yes TruBrite / HD |
| Graphics | Intel HD Graphics 3000 | Intel HD 4000 | Intel HD Graphics 4000 |
| Software Included | ThinkVantage Toolbox ThinkVantage System Update Fingerprint Software Lenovo Simple Tap Norton Internet Security 2011 (30 days subscription) Skype Lenovo Password Manager ThinkVantage Rescue and Recovery Windows Live Essentials ThinkVantage Power Manager ThinkVantage Access Connections Adobe Reader | Info unavailable | Toshiba Password Utility Toshiba Recovery Media Creator Toshiba Recovery DiskCreator Toshiba Service Station Skydrive Desktop Toshiba Resolution+ SRS Premium Sound 3D Adobe Flash Player Norton Online Backup (30 days trial) Toshiba PC Health Monitor Toshiba HDD Protection Intel Wireless Display Technology 3.0 Windows Live Movie Maker Toshiba Eco Utility WildTangent Game Console Origin Windows Live Essentials Toshiba Sleep Utility Toshiba App Place Toshiba Book Place Microsoft Internet Explorer 10 Norton PC Checkup Microsoft Office 365 (30 days trial) Norton Internet Security (30 days subscription) Toshiba Media Player Norton Anti-Theft (30 days trial) Toshiba Maintenance Utility Windows Live Photo Gallery |
| Networking | Bluetooth 3.0 , Gigabit Ethernet , None 802.11n | Info unavailable | 802.11n , 10/100 Ethernet , None |
| Battery | 4-cell - up to 5.2 hour(s) | Info unavailable | 6-cell - up to 6.25 hour(s) |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
| Prices from 1 store |
|