Play video Remove | Play video Remove | Play video Remove | |
| Product | Lenovo ThinkPad Twist | Apple MacBook Air (13-inch, Summer 2012) | Acer Aspire S7-391-9886 |
| Price | $799.99 to $879.00 | $1,099.95 to $1,869.96 | $1,599.99 to $1,649.99 |
| CNET editors' rating | 4 stars | 4 stars | 4 stars |
| Average user rating | 4 stars | 4 stars | 4.5 stars |
| Release date | Info unavailable | June 11, 2012 | Info unavailable |
| Bottom line | Slightly less conservative-feeling than the average ThinkPad, the well-made ThinkPad Twist offers one of the better tablet modes from the first wave of
Windows 8 convertibles. | This year's
MacBook Air opts for gradual improvements rather than anything revolutionary, but lowered prices continue to make it the go-to mainstream recommendation for any MacBook owner-to-be. | One of the few standout products from the first wave of
Windows 8 laptops, the Acer Aspire S7 proves that Apple does not have a monopoly on great design. |
| Product Description | - 3rd Gen Core i5 - Microsoft Windows 8 Lenovo ThinkPad Twist S230u 3347 - 12.5 in i5-3317U - 4 GB RAM - 500 GB Hybrid Drive | Apple MacBook Air MacBook Air (13 in, Summer 2012) - 13.3 in - 3rd Gen Core i5 - Apple Mac OS X Mountain Lion - 4 GB RAM - 128 GB SSD | Acer Aspire - 3rd Gen Core i7 3517UB - Microsoft Windows 8 - 4 GB RAM - 256 GB S7-391-9886 - 13.3 in SSD |
| Packaged Quantity | 1 | 1 | 1 |
| System Type | Ultrabook | Notebook | Ultrabook |
| Dimensions (WxDxH) | 12.3 in x 9.3 in x 0.8 in | 12.8 in x 8.94 in x 0.68 in | 12.7 in x 8.8 in x 0.5 in |
| Operating System | Microsoft Windows 8 - English / MUI | Apple Mac OS X Mountain Lion | Microsoft Windows 8 |
| Weight | 3.5 lbs | 2.96 lbs | 2.9 lbs |
| Processor | Intel 3rd Gen Core i5 3 i5-3317U / 1.7 GHz ( 2.6 GHz ) / 3 MB Cache | Intel 3rd Gen Core i5 1.8 GHz ( 2.8 GHz ) / 3 MB Cache | Intel 3rd Gen Core i7 3517UB 3 1.9 GHz ( 3 GHz ) / 4 MB Cache |
| Memory | 4 GB DDR3 SDRAM | 4 GB DDR3L SDRAM | 4 GB DDR3 SDRAM |
| Storage | 500 GB Hybrid Drive ( 24 GB flash ) / 7200 rpm | 128 GB SSD | 256 GB SSD |
| Display | 12.5 in LED backlight Yes 1366 x 768 / HD | 13.3 in LED backlight 1440 x 900 / WXGA+ | 13.3 in LED backlight Yes 1920 x 1080 / Full HD |
| Graphics | Intel HD Graphics 4000 | Intel HD Graphics 4000 | Intel HD Graphics 4000 |
| Networking | 802.11n , Gigabit Ethernet , None Bluetooth 4.0 | 802.11n None Bluetooth 4.0 | 802.11n None Bluetooth 4.0 HS |
| Battery | 8-cell - up to 6 hour(s) | up to 7 hour(s) | 4-cell - up to 6 hour(s) |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|