Play video Remove | Play video Remove | Play video Remove | |
| Product | Lenovo IdeaPad Y500 59360242 Dusk Black: Weekly Deal 3rd Generation Intel Core i7-3630QM Processor (2.40GHz 1600MHz 6MB) | Microsoft Surface with Windows 8 Pro (64GB) | Apple MacBook Air (13-inch, Summer 2012) |
| Price | $1,029.00 to $1,642.00 | $899.00 to $959.00 | $1,129.98 to $1,199.00 |
| CNET editors' rating | 4 stars | 3.5 stars | 4 stars |
| Average user rating | 4.5 stars | 4.5 stars | 4 stars |
| Release date | Info unavailable | February 9, 2013 | June 11, 2012 |
| Bottom line | For those looking for something more than a feature-light ultrabook, the gamer-friendly Lenovo IdeaPad Y500 is close to brilliant, and several configurations are currently available at a deep discount -- but I can't believe it doesn't have a touch screen. | The
Surface Pro's gutsy design successfully reinvents the Windows 8 laptop by cramming an ultrabook experience into the body of a 10-inch tablet. Those wanting to go all-in on the tablet experience won't regret buying the Surface Pro, but we're holding out for a future, more polished generation of the device. | This year's
MacBook Air opts for gradual improvements rather than anything revolutionary, but lowered prices continue to make it the go-to mainstream recommendation for any MacBook owner-to-be. |
| Product Description | Lenovo IdeaPad Y500 - 15.6 in - Core i7 i7-3630QM - Windows 8 64-bit Edition - 8 GB RAM - 1 TB HDD | - 10.6 in - 3rd Gen Core i5 - 64 GB Flash Microsoft Surface i5-3317U - Windows 8 Pro 64-bit Edition - 4 GB RAM - 64 GB SSD | Apple MacBook Air MacBook Air (13 in, Summer 2012) - 13.3 in - 3rd Gen Core i5 - Apple Mac OS X Mountain Lion - 4 GB RAM - 128 GB SSD |
| Packaged Quantity | 1 | 1 | 1 |
| System Type | Notebook | Slate Tablet PC | Notebook |
| Dimensions (WxDxH) | 15.2 in x 10.2 in x 1.4 in | 0.53 in 10.8 in 0.5 in | 12.8 in x 8.94 in x 0.68 in |
| Operating System | Windows 8 64-bit Edition | Windows 8 Pro 64-bit Edition | Apple Mac OS X Mountain Lion |
| Weight | 6 lbs | 903 g | 2.96 lbs |
| Processor | Intel Core i7 3 i7-3630QM / 2.4 GHz ( 3.4 GHz ) / 6 MB Cache | 3rd Gen Core i5 Intel 3 i5-3317U / 1.7 GHz ( 2.6 GHz ) / 3 MB Cache | Intel 3rd Gen Core i5 1.8 GHz ( 2.8 GHz ) / 3 MB Cache |
| Memory | 8 GB DDR3 SDRAM | Flash: 64 GB 4 GB DDR3 SDRAM | 4 GB DDR3L SDRAM |
| Storage | 1 TB HDD / 5400 rpm | 64 GB SSD | 128 GB SSD |
| Display | 15.6 in LED backlight VibrantView 1920 x 1080 / Full HD | 10.6 in Yes ClearType Full HD 1920 x 1080 / Full HD | 13.3 in LED backlight 1440 x 900 / WXGA+ |
| Graphics | NVIDIA GeForce GT 650M - 2 GB | Intel HD Graphics 4000 | Intel HD Graphics 4000 |
| Networking | 802.11n , Gigabit Ethernet , None Bluetooth 4.0 | Bluetooth 4.0 LE None 802.11n | 802.11n None Bluetooth 4.0 |
| Battery | 6-cell - up to 3 hour(s) | Info unavailable | up to 7 hour(s) |
| Software Included | Info unavailable | Xbox Video Bing for Microsoft Surface Xbox Music Xbox Games Microsoft Internet Explorer 10 Skydrive Messaging | Apple iCal Apple QuickTime Apple iTunes Apple Spotlight Drivers & Utilities Apple Address Book Apple iLife '11 Apple Safari Apple Mac App Store Apple Launchpad Apple Mission Control Apple FaceTime Apple Time Machine Apple Quick Look Photo Booth Apple Mac OS X Mail Apple Versions Apple AirDrop Apple Auto Save Apple Resume |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
