Play video | Play video | |
| Product | Acer Aspire S7-391-9886 | Lenovo ThinkPad Twist |
| Price | $1,599.99 to $1,619.97 | $799.99 to $879.00 |
| CNET editors' rating | 4 stars | 4 stars |
| Average user rating | 4.5 stars | 4 stars |
| Release date | Info unavailable | Info unavailable |
| Bottom line | One of the few standout products from the first wave of
Windows 8 laptops, the Acer Aspire S7 proves that Apple does not have a monopoly on great design. | Slightly less conservative-feeling than the average ThinkPad, the well-made ThinkPad Twist offers one of the better tablet modes from the first wave of
Windows 8 convertibles. |
| Product Description | Acer Aspire - 3rd Gen Core i7 3517UB - Microsoft Windows 8 - 4 GB RAM - 256 GB S7-391-9886 - 13.3 in SSD | - 3rd Gen Core i5 - Microsoft Windows 8 Lenovo ThinkPad Twist S230u 3347 - 12.5 in i5-3317U - 4 GB RAM - 500 GB Hybrid Drive |
| Packaged Quantity | 1 | 1 |
| System Type | Ultrabook | Ultrabook |
| Dimensions (WxDxH) | 12.7 in x 8.8 in x 0.5 in | 12.3 in x 9.3 in x 0.8 in |
| Operating System | Microsoft Windows 8 | Microsoft Windows 8 - English / MUI |
| Weight | 2.9 lbs | 3.5 lbs |
| Processor | Intel 3rd Gen Core i7 3517UB 3 1.9 GHz ( 3 GHz ) / 4 MB Cache | Intel 3rd Gen Core i5 3 i5-3317U / 1.7 GHz ( 2.6 GHz ) / 3 MB Cache |
| Memory | 4 GB DDR3 SDRAM | 4 GB DDR3 SDRAM |
| Storage | 256 GB SSD | 500 GB Hybrid Drive ( 24 GB flash ) / 7200 rpm |
| Display | 13.3 in LED backlight Yes 1920 x 1080 / Full HD | 12.5 in LED backlight Yes 1366 x 768 / HD |
| Graphics | Intel HD Graphics 4000 | Intel HD Graphics 4000 |
| Networking | 802.11n None Bluetooth 4.0 HS | 802.11n , Gigabit Ethernet , None Bluetooth 4.0 |
| Battery | 4-cell - up to 6 hour(s) | 8-cell - up to 6 hour(s) |
| Mechanical Design | Info unavailable | Convertible design |
| Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|