Remove | Remove | Remove | Remove | |
| Product | Lenovo G575 4383 (15.6" - E-450 - Windows 7 Home Premium 64-bit - 4 GB RAM - 320 GB HDD) | Lenovo IdeaPad U410 4376 (14" - Core i5 3317U - Windows 7 Home Premium 64-bit - 8 GB RAM - 750 GB HDD) | Dell Inspiron 15 Laptop Computer (Windows 7) | Lenovo ThinkPad T420 4236 (14" - Core i5 2520M - Windows 7 Home Premium 64-bit - 8 GB RAM - 128 GB SSD) |
| Price | $469.00 | $699.99 to $900.82 | $429.99 | $810.00 |
| CNET editors' rating | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Average user rating | 4 stars | 0 stars | 0 stars | 0 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Product Description | Lenovo G575 4383 - 15.6 in - E-450 - Microsoft Windows 7 Home Premium 64-bit Edition - 4 GB RAM - 320 GB HDD | - 3rd Gen Core i5 Lenovo IdeaPad U410 4376 - 14 in i5-3317U - Microsoft Windows 7 Home Premium 64-bit Edition - 8 GB RAM - 750 GB HDD | - Windows 7 Home Premium, 64Bit, English - 4 GB RAM - 500 GB | - 2nd Gen Core i5 Lenovo ThinkPad T420 4236 - 14 in i5-2520M - Microsoft Windows 7 Home Premium 64-bit Edition - 8 GB RAM - 128 GB SSD |
| Packaged Quantity | 1 | 1 | Info unavailable | 1 |
| System Type | Notebook | Ultrabook | Info unavailable | Notebook |
| Dimensions (WxDxH) | 14.8 in x 9.8 in x 1.4 in | 13.5 in x 9.3 in x 0.8 in | Info unavailable | 13.4 in x 9.2 in x 1.2 in |
| Weight | 5.7 lbs | 4.1 lbs | Info unavailable | 4.9 lbs |
| Operating System | Microsoft Windows 7 Home Premium 64-bit Edition | Microsoft Windows 7 Home Premium 64-bit Edition | Windows 7 Home Premium, 64Bit, English | Microsoft Windows 7 Home Premium 64-bit Edition |
| Processor | AMD E-450 1.65 GHz / 1 MB Cache | 3rd Gen Core i5 Intel 3 i5-3317U / 1.7 GHz ( 2.6 GHz ) / 3 MB Cache | Info unavailable | 2nd Gen Core i5 Intel 2 i5-2520M / 2.5 GHz ( 3.2 GHz ) / 3 MB Cache |
| Memory | 4 GB DDR3 SDRAM | 8 GB DDR3 SDRAM | 4 GB DDR3 SDRAM | 8 GB DDR3 SDRAM |
| Storage | 320 GB HDD / 5400 rpm | 750 GB HDD / 5400 rpm + 32 GB SSD cache | 500 GB / 5400 rpm | 128 GB SSD |
| Optical Drive | DVD-Writer | None | Info unavailable | DVD-Writer |
| Display | 15.6 in LED backlight VibrantView 1366 x 768 / HD | 14 in LED backlight VibrantView 1366 x 768 / HD | Info unavailable | 14 in LED backlight 1366 x 768 / HD |
| Graphics | AMD Radeon HD 6310M | NVIDIA GeForce 610M / Intel HD Graphics 4000 - 1 GB | Intel HD Graphics | NVIDIA NVS 4200M / Intel HD Graphics 3000 - 1 GB |
| Networking | 802.11b/g/n , 10/100 Ethernet , None | 802.11n , 10/100 Ethernet , None | Info unavailable | Bluetooth 3.0 , Gigabit Ethernet , Fax / modem 802.11n |
| Battery | 6-cell - up to 6 hour(s) | 4-cell - up to 9 hour(s) | Info unavailable | 6-cell - up to 9 hour(s) |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
