Remove | Play video Remove | Remove | |
| Product | Lenovo G560 0679 (15.6" - P P6100 - Windows 7 Home Premium 64-bit - 4 GB RAM - 320 GB HDD) | Lenovo Essential G580 59371414 Dark Brown 3rd Generation Intel Core i5-3230M Processor (2.60GHz 1600MHz 3MB) | Lenovo IdeaPad U410 4376 (14" - Core i5 3317U - Windows 7 Home Premium 64-bit - 8 GB RAM - 750 GB HDD) |
| Price | $443.99 | $499.00 to $575.20 | $699.99 to $900.82 |
| CNET editors' rating | Info unavailable | 3 stars | Info unavailable |
| Average user rating | 3 stars | 0 stars | 0 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | Info unavailable | For basics on a budget, the Lenovo G580 gets the job done. Just don't skimp on the configuration. | Info unavailable |
| Product Description | Lenovo G560 0679 - 15.6 in - Pentium P6100 - Microsoft Windows 7 Home Premium 64-bit Edition - 4 GB RAM - 320 GB HDD | Lenovo G580 - 15.6 in - Core i5 i5-3210M - Windows 8 - 4 GB RAM - 500 GB HDD | - 3rd Gen Core i5 Lenovo IdeaPad U410 4376 - 14 in i5-3317U - Microsoft Windows 7 Home Premium 64-bit Edition - 8 GB RAM - 750 GB HDD |
| Packaged Quantity | 1 | 1 | 1 |
| System Type | Notebook | Notebook | Ultrabook |
| Dimensions (WxDxH) | 14.8 in x 9.8 in x 1.4 in | 14.8 in x 9.6 in x 1.4 in | 13.5 in x 9.3 in x 0.8 in |
| Weight | 5.7 lbs | 5.7 lbs | 4.1 lbs |
| Operating System | Microsoft Windows 7 Home Premium 64-bit Edition | Windows 8 | Microsoft Windows 7 Home Premium 64-bit Edition |
| Processor | Intel Pentium P6100 / 2 GHz / 3 MB Cache | Intel Core i5 3 i5-3210M / 2.5 GHz ( 3.1 GHz ) / 3 MB Cache | 3rd Gen Core i5 Intel 3 i5-3317U / 1.7 GHz ( 2.6 GHz ) / 3 MB Cache |
| Memory | 4 GB DDR3 SDRAM | 4 GB DDR3 SDRAM | 8 GB DDR3 SDRAM |
| Storage | 320 GB HDD / 5400 rpm | 500 GB HDD | 750 GB HDD / 5400 rpm + 32 GB SSD cache |
| Optical Drive | DVD-Writer | DVD-Writer | None |
| Display | 15.6 in LED backlight VibrantView 1366 x 768 / HD | 15.6 in LED backlight VibrantView 1366 x 768 / HD | 14 in LED backlight VibrantView 1366 x 768 / HD |
| Graphics | Intel HD Graphics | Intel HD Graphics 4000 | NVIDIA GeForce 610M / Intel HD Graphics 4000 - 1 GB |
| Software Included | Lenovo ReadyComm Lenovo DirectShare CyberLink Power2Go CyberLink Youcam ooVoo Lenovo OneKey Recovery Lenovo VeriFace McAfee VirusScan Plus 2009 (60 days of virus definitions) Adobe Reader Lenovo Energy Management | Info unavailable | Intelligent Touchpad CyberLink Youcam ooVoo PokeTALK Lenovo OneKey Recovery Lenovo VeriFace Windows Live Essentials McAfee Internet Security Suite (30 days trial) Lenovo OneKey Antivirus Lenovo Rescue System Adobe Reader Lenovo Energy Management Absolute Reminder |
| Networking | 802.11b/g/n , 10/100 Ethernet , None | 802.11n , 10/100 Ethernet , None | 802.11n , 10/100 Ethernet , None |
| Battery | 6-cell - up to 4 hour(s) | 6-cell - up to 4 hour(s) | 4-cell - up to 9 hour(s) |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|