Remove | Play video Remove | Remove | Play video Remove | |
| Product | Lenovo G780 2182 (17.3" - Core i5 3210M - Windows 7 Home Premium 64-bit - 8 GB RAM - 750 GB HDD) | Toshiba Satellite U845t | Lenovo Essential G780 21829RU Dark Brown: Weekly Deal 3rd Generation Intel Core i7-3520M Processor (2.90GHz 1600MHz 4MB) | Lenovo IdeaPad Y500 (Intel Core i7-3630QM 2.40GHz) |
| Price | $899.99 | $734.98 to $802.23 | $999.00 | $1,056.80 to $1,871.00 |
| CNET editors' rating | Info unavailable | 4 stars | Info unavailable | 4 stars |
| Average user rating | 0 stars | 2.5 stars | 0 stars | 4.5 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | Info unavailable | While it's not going to dazzle anyone, the Toshiba Satellite U845T is a great example of exactly how much laptop $799 should buy in 2013. | Info unavailable | For those looking for something more than a feature-light ultrabook, the gamer-friendly Lenovo IdeaPad Y500 is close to brilliant, and several configurations are currently available at a deep discount -- but I can't believe it doesn't have a touch screen. |
| Product Description | Lenovo G780 2182 - 17.3 in - Core i5 i5-3210M - Microsoft Windows 7 Home Premium 64-bit Edition - 8 GB RAM - 750 GB HDD | - 14 in - 3rd Gen Core i5 - Microsoft Windows 8 - 6 GB RAM - 128 GB SSD Toshiba Satellite U845t-S4165 i5-3337U | - 3rd Gen Core i7 Lenovo G780 2182 - 17.3 in i7-3520M - Windows 8 64-bit Edition - 8 GB RAM - 1 TB HDD | Lenovo IdeaPad Y500 - 15.6 in - Core i7 i7-3630QM - Windows 8 64-bit Edition - 8 GB RAM - 1 TB HDD |
| Packaged Quantity | 1 | 1 | 1 | 1 |
| System Type | Notebook | Ultrabook | Notebook | Notebook |
| Dimensions (WxDxH) | 16.4 in x 10.7 in x 1.8 in | 13.5 in x 9.1 in x 0.8 in | 16.4 in x 10.7 in x 1.8 in | 15.2 in x 10.2 in x 1.4 in |
| Operating System | Microsoft Windows 7 Home Premium 64-bit Edition | Microsoft Windows 8 | Windows 8 64-bit Edition | Windows 8 64-bit Edition |
| Weight | 6.6 lbs | 3.8 lbs | 6.6 lbs | 6 lbs |
| Processor | Intel Core i5 3 i5-3210M / 2.5 GHz ( 3.1 GHz ) / 3 MB Cache | Intel 3rd Gen Core i5 3 i5-3337U / 1.8 GHz ( 2.7 GHz ) / 3 MB Cache | 3rd Gen Core i7 Intel 3 i7-3520M / 2.9 GHz ( 3.6 GHz ) / 4 MB Cache | Intel Core i7 3 i7-3630QM / 2.4 GHz ( 3.4 GHz ) / 6 MB Cache |
| Memory | 8 GB DDR3 SDRAM | 6 GB DDR3 SDRAM | 8 GB DDR3 SDRAM | 8 GB DDR3 SDRAM |
| Storage | 750 GB HDD / 5400 rpm | 128 GB SSD | 1 TB HDD / 5400 rpm | 1 TB HDD / 5400 rpm |
| Optical Drive | DVD-Writer | Info unavailable | DVD-Writer | DVD-Writer |
| Display | 17.3 in LED backlight VibrantView 1600 x 900 / HD+ | 14 in 1366 x 768 LED backlight Yes TruBrite / HD | 17.3 in LED backlight VibrantView 1600 x 900 / HD+ | 15.6 in LED backlight VibrantView 1920 x 1080 / Full HD |
| Graphics | Intel HD Graphics 4000 | Intel HD Graphics 4000 | Intel HD Graphics 4000 | NVIDIA GeForce GT 650M - 2 GB |
| Networking | 802.11n , 10/100 Ethernet , None Bluetooth | 802.11n , 10/100 Ethernet , None | 802.11n , 10/100 Ethernet , None Bluetooth 4.0 | 802.11n , Gigabit Ethernet , None Bluetooth 4.0 |
| Battery | 6-cell - up to 5 hour(s) | 6-cell - up to 6.25 hour(s) | 6-cell - up to 5 hour(s) | 6-cell - up to 3 hour(s) |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
| Prices from 1 store |
|
