| Store | Promotions | In Stock | Price | Total Cost | Initial Sort Order |
|---|---|---|---|---|---|
![]() | Get free shipping on orders over $25! | Yes | Ship: See site Tax: None | See site | |
| Costcentral.com | Yes | Ship: $10.07 Tax: None | $526.59 | ||
![]() | No | Ship: Free Tax: None | $534.64 | ||
| TheNerds.net | Yes | Ship: $22.32 Tax: None | $535.31 | ||
| * Total cost for the HP ProBook 4540s is estimated and may vary slightly based on exact tax, shipping, manufacturer rebate, or any sale/promotion on the store site. | |||||
6 months
3 months
1 month
1 week
Price History
Average price from all stores:$512.21
Lowest price available today:$484.70
All time lowest price:$429.99
AvgLow
6 months
3 months
1 month
1 week
Number of Sellers
Number of sellers today:4
Highest number of sellers:11
Lowest number of sellers:1
# Sellers
Online Stores
| Store | Promotions | In Stock | Price | Total Cost | Initial Sort Order |
|---|---|---|---|---|---|
![]() | Get free shipping on orders over $25! | Yes | Ship: See site Tax: None | See site | |
| Costcentral.com | Yes | Ship: $10.07 Tax: None | $526.59 | ||
![]() | No | Ship: Free Tax: None | $534.64 | ||
| TheNerds.net | Yes | Ship: $22.32 Tax: None | $535.31 | ||
| * Total cost for the HP ProBook 4540s is estimated and may vary slightly based on exact tax, shipping, manufacturer rebate, or any sale/promotion on the store site. | |||||



