Play video Remove | Play video Remove | Play video Remove | Remove | Remove | |
| Product | Toshiba Satellite U845t | Samsung Chromebook Series 5 550 | Asus VivoBook X202E DH31T (black) | HP Pavilion dm1z (fall 2011) | Samsung Series 9 NP900X1A (11.6-inch) |
| Price | $768.03 to $779.99 | $567.88 to $594.94 | $399.00 to $599.00 | Pricing is currently unavailable. | Pricing is currently unavailable. |
| CNET editors' rating | 4 stars | 2 stars | 3.5 stars | 4 stars | 3.5 stars |
| Average user rating | 2.5 stars | 4.5 stars | 4 stars | 2.5 stars | 2.5 stars |
| Release date | Info unavailable | October 18, 2012 | Info unavailable | Info unavailable | June 15, 2011 |
| Bottom line | While it's not going to dazzle anyone, the Toshiba Satellite U845T is a great example of exactly how much laptop $799 should buy in 2013. | Despite solid hardware and a slightly improved Chrome OS, the Samsung Chromebook Series 5 550 comes with far too many caveats and compromises compared with similarly priced but more-capable
tablets and laptops. | It's great to see more touch-screen
Windows 8 laptops under $600, but note that the Asus X202E requires some compromises in performance and battery life. | There have been plenty of 11-inch AMD-powered ultraportables this year, but HP's Pavilion dm1z was the first, and this updated version puts it back in the lead in this crowded category. | The smaller, 11.6-inch version of Samsung's excellent Series 9 laptop is thin and light, and has a few features the
MacBook Air lacks, but it's more expensive and doesn't trump the competition where it counts. |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
| Pricing is currently unavailable. | Pricing is currently unavailable. |
