Play video | |
| Product | HP Pavilion m6 |
| Price | $719.99 |
| CNET editors' rating | 3.5 stars |
| Average user rating | 3.5 stars |
| Release date | Info unavailable |
| Bottom line | This near-ultrabook packs in processing and graphics power, along with an optical drive, at a reasonable price. The only real knock against the Pavilion m6 is that some of HP's higher-end systems hardly cost more. |
| Product Description | - 15.6 in - 3rd Gen Core i5 - Microsoft Windows 7 Home Premium - 8 GB RAM - 750 GB |
| Dimensions (WxDxH) | 14.9 in x 9.9 in x 1 in |
| Operating System | Microsoft Windows 7 Home Premium |
| Weight | 5.3 lbs |
| Processor | Intel 3rd Gen Core i5 2.5 GHz |
| Memory | 8 GB DDR3 |
| Storage | 750 GB / 5400 rpm |
| Display | 15.6 in |
| Graphics | AMD Radeon HD 7670M - 1 GB |
| Full specifications | Full specifications |
| Buying choices |
|