Play video Remove | Play video Remove | Play video Remove | Play video Remove | |
| Product | Dell XPS 12 | Microsoft Surface with Windows 8 Pro (64GB) | Lenovo IdeaPad Y500 59360242 Dusk Black: Weekly Deal 3rd Generation Intel Core i7-3630QM Processor (2.40GHz 1600MHz 6MB) | Sony Vaio Duo 11 |
| Price | $1,099.99 to $1,199.99 | $899.00 to $959.00 | $1,029.00 to $1,642.00 | $1,198.00 to $1,799.99 |
| CNET editors' rating | 3.5 stars | 3.5 stars | 4 stars | 3 stars |
| Average user rating | 4 stars | 4.5 stars | 4.5 stars | 3.5 stars |
| Release date | Info unavailable | February 9, 2013 | Info unavailable | Info unavailable |
| Bottom line | Dell has revamped its rotating Duo laptop concept into the much-improved XPS 12, but like most convertibles, it makes a better laptop than
tablet. | The
Surface Pro's gutsy design successfully reinvents the Windows 8 laptop by cramming an ultrabook experience into the body of a 10-inch tablet. Those wanting to go all-in on the tablet experience won't regret buying the Surface Pro, but we're holding out for a future, more polished generation of the device. | For those looking for something more than a feature-light ultrabook, the gamer-friendly Lenovo IdeaPad Y500 is close to brilliant, and several configurations are currently available at a deep discount -- but I can't believe it doesn't have a touch screen. | While there are certainly things to like about the Sony Vaio Duo 11, the design gets in the way of enjoying them. |
| Product Description | - 12.5 in - 3rd Gen Core i5 3317U - Microsoft Windows 8 - 4 GB RAM - 128 GB SSD | - 10.6 in - 3rd Gen Core i5 - 64 GB Flash Microsoft Surface i5-3317U - Windows 8 Pro 64-bit Edition - 4 GB RAM - 64 GB SSD | Lenovo IdeaPad Y500 - 15.6 in - Core i7 i7-3630QM - Windows 8 64-bit Edition - 8 GB RAM - 1 TB HDD | - 11.6 in - 3rd Gen Core i5 3317U - Microsoft Windows 8 - 6 GB RAM - 128 GB Sony VAIO Duo 11 SVD11215CXB SSD |
| Dimensions (WxDxH) | 12.48 in x 8.46 in x 0.79 in | 0.53 in 10.8 in 0.5 in | 15.2 in x 10.2 in x 1.4 in | 12.6 in x 7.8 in x 0.71 in |
| Operating System | Microsoft Windows 8 | Windows 8 Pro 64-bit Edition | Windows 8 64-bit Edition | Microsoft Windows 8 |
| Weight | 3.35 lbs | 903 g | 6 lbs | 2.9 lbs |
| Processor | Intel 3rd Gen Core i5 3317U / 2.6 GHz | 3rd Gen Core i5 Intel 3 i5-3317U / 1.7 GHz ( 2.6 GHz ) / 3 MB Cache | Intel Core i7 3 i7-3630QM / 2.4 GHz ( 3.4 GHz ) / 6 MB Cache | Intel 3rd Gen Core i5 3317U / 1.7 GHz 3 ( 3 GHz ) / 4 MB Cache |
| Memory | 4 GB DDR3 SDRAM | Flash: 64 GB 4 GB DDR3 SDRAM | 8 GB DDR3 SDRAM | 6 GB DDR3 SDRAM |
| Storage | 128 GB SSD | 64 GB SSD | 1 TB HDD / 5400 rpm | 128 GB SSD |
| Display | 12.5 in 1920 x 1080 | 10.6 in Yes ClearType Full HD 1920 x 1080 / Full HD | 15.6 in LED backlight VibrantView 1920 x 1080 / Full HD | 11.6 in 1920 x 1080 LED backlight Yes / Full HD |
| Graphics | Intel HD 4000 | Intel HD Graphics 4000 | NVIDIA GeForce GT 650M - 2 GB | Intel HD Graphics 4000 |
| Networking | 802.11a/g/n Bluetooth 3.0 | Bluetooth 4.0 LE None 802.11n | 802.11n , Gigabit Ethernet , None Bluetooth 4.0 | 802.11n , Gigabit Ethernet , None NFC Bluetooth 4.0 HS |
| Packaged Quantity | Info unavailable | 1 | 1 | 1 |
| System Type | Info unavailable | Slate Tablet PC | Notebook | Ultrabook |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|