Remove | Play video Remove | Play video Remove | |
| Product | Dell Latitude E6530 (15.6" - Core i7 3520M - Windows 7 Professional 64-bit - 4 GB RAM - 500 GB HDD) | Toshiba Satellite U845t | Lenovo IdeaPad Y500 (Intel Core i7-3630QM 2.40GHz) |
| Price | $1,320.99 to $1,414.99 | $779.99 to $799.99 | $999.99 to $1,611.00 |
| CNET editors' rating | Info unavailable | 4 stars | 4 stars |
| Average user rating | 0 stars | 1 stars | 4.5 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | Info unavailable | While it's not going to dazzle anyone, the Toshiba Satellite U845T is a great example of exactly how much laptop $799 should buy in 2013. | For those looking for something more than a feature-light ultrabook, the gamer-friendly Lenovo IdeaPad Y500 is close to brilliant, and several configurations are currently available at a deep discount -- but I can't believe it doesn't have a touch screen. |
| Product Description | - 3rd Gen Core i7 Dell Latitude E6530 - 15.6 in i7-3520M - Microsoft Windows 7 Professional 64-bit Edition - 4 GB RAM - 500 GB HDD | - 14 in - 3rd Gen Core i5 - Microsoft Windows 8 - 6 GB RAM - 128 GB SSD Toshiba Satellite U845t-S4165 i5-3337U | Lenovo IdeaPad Y500 - 15.6 in - Core i7 i7-3630QM - Windows 8 64-bit Edition - 8 GB RAM - 1 TB HDD |
| Packaged Quantity | 1 | 1 | 1 |
| System Type | Notebook | Ultrabook | Notebook |
| Dimensions (WxDxH) | 15.1 in x 10.2 in x 1.3 in | 13.5 in x 9.1 in x 0.8 in | 15.2 in x 10.2 in x 1.4 in |
| Operating System | Microsoft Windows 7 Professional 64-bit Edition | Microsoft Windows 8 | Windows 8 64-bit Edition |
| Weight | 5.4 lbs | 3.8 lbs | 6 lbs |
| Processor | 3rd Gen Core i7 Intel 3 i7-3520M / 2.9 GHz / 4 MB Cache | Intel 3rd Gen Core i5 3 i5-3337U / 1.8 GHz ( 2.7 GHz ) / 3 MB Cache | Intel Core i7 3 i7-3630QM / 2.4 GHz ( 3.4 GHz ) / 6 MB Cache |
| Memory | 4 GB DDR3 SDRAM | 6 GB DDR3 SDRAM | 8 GB DDR3 SDRAM |
| Storage | 500 GB HDD / 7200 rpm | 128 GB SSD | 1 TB HDD / 5400 rpm |
| Optical Drive | DVD-Writer | Info unavailable | DVD-Writer |
| Display | 15.6 in LED backlight 1600 x 900 / HD+ | 14 in 1366 x 768 LED backlight Yes TruBrite / HD | 15.6 in LED backlight VibrantView 1920 x 1080 / Full HD |
| Graphics | NVIDIA NVS 5200M / Intel HD Graphics 4000 - 1 GB GDDR5 SDRAM | Intel HD Graphics 4000 | NVIDIA GeForce GT 650M - 2 GB |
| Software Included | Microsoft Office 2010 Starter | Toshiba Password Utility Toshiba Recovery Media Creator Toshiba Recovery DiskCreator Toshiba Service Station Skydrive Desktop Toshiba Resolution+ SRS Premium Sound 3D Adobe Flash Player Norton Online Backup (30 days trial) Toshiba PC Health Monitor Toshiba HDD Protection Intel Wireless Display Technology 3.0 Windows Live Movie Maker Toshiba Eco Utility WildTangent Game Console Origin Windows Live Essentials Toshiba Sleep Utility Toshiba App Place Toshiba Book Place Microsoft Internet Explorer 10 Norton PC Checkup Microsoft Office 365 (30 days trial) Norton Internet Security (30 days subscription) Toshiba Media Player Norton Anti-Theft (30 days trial) Toshiba Maintenance Utility Windows Live Photo Gallery | Info unavailable |
| Networking | 802.11n , Gigabit Ethernet , None Bluetooth 4.0 | 802.11n , 10/100 Ethernet , None | 802.11n , Gigabit Ethernet , None Bluetooth 4.0 |
| Battery | 9-cell | 6-cell - up to 6.25 hour(s) | 6-cell - up to 3 hour(s) |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
| Prices from 4 stores |