Remove | Play video Remove | Remove | |
| Product | Dell Latitude E6430 (14" - Core i5 3210M - Windows 7 Professional 64-bit - 4 GB RAM - 320 GB HDD) | Toshiba Satellite U845t | Dell Latitude E6430 (14" - Core i7 3520M - Windows 7 Professional 64-bit - 4 GB RAM - 500 GB HDD) |
| Price | $890.99 to $919.72 | $755.79 to $799.99 | $1,237.99 to $1,439.99 |
| CNET editors' rating | Info unavailable | 4 stars | Info unavailable |
| Average user rating | 0 stars | 2.5 stars | 0 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | Info unavailable | While it's not going to dazzle anyone, the Toshiba Satellite U845T is a great example of exactly how much laptop $799 should buy in 2013. | Info unavailable |
| Product Description | Dell Latitude E6430 - 14 in - Core i5 i5-3210M - Microsoft Windows 7 Professional 64-bit Edition - 4 GB RAM - 320 GB HDD | - 14 in - 3rd Gen Core i5 - Microsoft Windows 8 - 6 GB RAM - 128 GB SSD Toshiba Satellite U845t-S4165 i5-3337U | - 3rd Gen Core i7 Dell Latitude E6430 - 14 in i7-3520M - Microsoft Windows 7 Professional 64-bit Edition - 4 GB RAM - 500 GB HDD |
| Packaged Quantity | 1 | 1 | 1 |
| System Type | Notebook | Ultrabook | Notebook |
| Dimensions (WxDxH) | 13.9 in x 9.5 in x 1.3 in | 13.5 in x 9.1 in x 0.8 in | 13.9 in x 9.5 in x 1.3 in |
| Operating System | Microsoft Windows 7 Professional 64-bit Edition | Microsoft Windows 8 | Microsoft Windows 7 Professional 64-bit Edition |
| Weight | 4.4 lbs | 3.8 lbs | 4.4 lbs |
| Processor | Intel Core i5 3 i5-3210M / 2.5 GHz ( 3.1 GHz ) / 3 MB Cache | Intel 3rd Gen Core i5 3 i5-3337U / 1.8 GHz ( 2.7 GHz ) / 3 MB Cache | 3rd Gen Core i7 Intel 3 i7-3520M / 2.9 GHz / 4 MB Cache |
| Memory | 4 GB DDR3 SDRAM | 6 GB DDR3 SDRAM | 4 GB DDR3 SDRAM |
| Storage | 320 GB HDD / 7200 rpm | 128 GB SSD | 500 GB HDD / 7200 rpm |
| Optical Drive | DVD-Writer | Info unavailable | DVD-Writer |
| Display | 14 in WLED backlight 1368 x 768 / HD | 14 in 1366 x 768 LED backlight Yes TruBrite / HD | 14 in LED backlight 1600 x 900 / HD+ |
| Graphics | Intel HD Graphics 4000 | Intel HD Graphics 4000 | NVIDIA NVS 5200M / Intel HD Graphics 4000 - 1 GB GDDR5 SDRAM |
| Software Included | Microsoft Office 2010 Starter | Toshiba Password Utility Toshiba Recovery Media Creator Toshiba Recovery DiskCreator Toshiba Service Station Skydrive Desktop Toshiba Resolution+ SRS Premium Sound 3D Adobe Flash Player Norton Online Backup (30 days trial) Toshiba PC Health Monitor Toshiba HDD Protection Intel Wireless Display Technology 3.0 Windows Live Movie Maker Toshiba Eco Utility WildTangent Game Console Origin Windows Live Essentials Toshiba Sleep Utility Toshiba App Place Toshiba Book Place Microsoft Internet Explorer 10 Norton PC Checkup Microsoft Office 365 (30 days trial) Norton Internet Security (30 days subscription) Toshiba Media Player Norton Anti-Theft (30 days trial) Toshiba Maintenance Utility Windows Live Photo Gallery | Microsoft Office 2010 Starter |
| Networking | 802.11n , Gigabit Ethernet , None | 802.11n , 10/100 Ethernet , None | 802.11n , Gigabit Ethernet , None Bluetooth 4.0 |
| Battery | 6-cell | 6-cell - up to 6.25 hour(s) | 9-cell |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
| Prices from 4 stores |
