Remove | Remove | Remove | |
| Product | Lenovo IdeaPad U410 4376 (14" - Core i5 3317U - Windows 7 Home Premium 64-bit - 8 GB RAM - 750 GB HDD) | HP 2000t i3-2348M, 500GB HD, 6GB RAM black licorice | Lenovo ThinkPad T420 4236 (14" - Core i5 2520M - Windows 7 Home Premium 64-bit - 8 GB RAM - 128 GB SSD) |
| Price | $699.99 to $900.82 | $379.99 | $810.00 |
| CNET editors' rating | Info unavailable | Info unavailable | Info unavailable |
| Average user rating | 0 stars | 0 stars | 0 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | Info unavailable | Info unavailable | Info unavailable |
| Product Description | - 3rd Gen Core i5 Lenovo IdeaPad U410 4376 - 14 in i5-3317U - Microsoft Windows 7 Home Premium 64-bit Edition - 8 GB RAM - 750 GB HDD | - 15.6 - 2nd Gen Core i3 - Windows 8 64 - 6 GB RAM - 500 GB | - 2nd Gen Core i5 Lenovo ThinkPad T420 4236 - 14 in i5-2520M - Microsoft Windows 7 Home Premium 64-bit Edition - 8 GB RAM - 128 GB SSD |
| Packaged Quantity | 1 | Info unavailable | 1 |
| System Type | Ultrabook | Info unavailable | Notebook |
| Dimensions (WxDxH) | 13.5 in x 9.3 in x 0.8 in | Info unavailable | 13.4 in x 9.2 in x 1.2 in |
| Weight | 4.1 lbs | 5.39 lbs | 4.9 lbs |
| Operating System | Microsoft Windows 7 Home Premium 64-bit Edition | Windows 8 64 | Microsoft Windows 7 Home Premium 64-bit Edition |
| Processor | 3rd Gen Core i5 Intel 3 i5-3317U / 1.7 GHz ( 2.6 GHz ) / 3 MB Cache | Intel 2nd Gen Core i3 | 2nd Gen Core i5 Intel 2 i5-2520M / 2.5 GHz ( 3.2 GHz ) / 3 MB Cache |
| Memory | 8 GB DDR3 SDRAM | 6 GB DDR3 | 8 GB DDR3 SDRAM |
| Storage | 750 GB HDD / 5400 rpm + 32 GB SSD cache | 500 GB / 5400 rpm | 128 GB SSD |
| Optical Drive | None | Info unavailable | DVD-Writer |
| Display | 14 in LED backlight VibrantView 1366 x 768 / HD | 15.6 | 14 in LED backlight 1366 x 768 / HD |
| Graphics | NVIDIA GeForce 610M / Intel HD Graphics 4000 - 1 GB | Intel(R) HD Graphics 4000 | NVIDIA NVS 4200M / Intel HD Graphics 3000 - 1 GB |
| Networking | 802.11n , 10/100 Ethernet , None | Info unavailable | Bluetooth 3.0 , Gigabit Ethernet , Fax / modem 802.11n |
| Battery | 4-cell - up to 9 hour(s) | Info unavailable | 6-cell - up to 9 hour(s) |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
| Prices from 1 store |
|