Play video Remove | Play video Remove | Play video Remove | Play video Remove | |
| Product | Asus Zenbook UX31A | Asus Zenbook UX31E-DH53 | Apple MacBook Air (13-inch, Summer 2012) | Asus Zenbook UX32VD |
| Price | MSRP: $1,099.99 | $933.20 | $1,099.00 to $1,199.00 | $1,199.00 to $1,336.30 |
| CNET editors' rating | 3.5 stars | 4 stars | 4 stars | 4 stars |
| Average user rating | 4 stars | 3 stars | 4 stars | 5 stars |
| Release date | Info unavailable | Info unavailable | June 11, 2012 | Info unavailable |
| Bottom line | Stuck between a budget model and a high-end, feature-filled model, this middle Asus Zenbook is a slim, slick ultrabook, but also a tough sell. | The Asus Zenbook UX31E is an excellent-looking Windows Ultrabook laptop that matches the
MacBook Air step for step with an even better price. Fans of great audio, high-resolution screens and lots of ports will be happy; keyboard/touch pad aficionados will be disappointed. | This year's
MacBook Air opts for gradual improvements rather than anything revolutionary, but lowered prices continue to make it the go-to mainstream recommendation for any MacBook owner-to-be. | With a Core i7 CPU, discrete graphics, and a full HD screen, the Asus Zenbook UX23VD is pretty close to being the ultrabook that has it all, but you'll pay for all those features. |
| Product Description | - 3rd Gen Core i5 ASUS ZENBOOK Prime UX31A DB51 - 13.3 in i5-3317U - Microsoft Windows 7 Home Premium - 4 GB RAM - 128 GB SSD | - 13.3 in - 2nd Gen Core i5 i5-2557M - Microsoft Windows 7 Home Premium - 4 GB RAM - 256 GB ASUS ZENBOOK UX31E DH53 SSD | Apple MacBook Air MacBook Air (13 in, Summer 2012) - 13.3 in - 3rd Gen Core i5 - Apple Mac OS X Mountain Lion - 4 GB RAM - 128 GB SSD | - 13.3 in - 3rd Gen Core i7 3517UM - Microsoft Windows 7 Home Premium - 4 GB RAM - 500 GB ASUS ZENBOOK UX32VD DH71 HDD |
| Packaged Quantity | 1 | 1 | 1 | 1 |
| System Type | Ultrabook | Ultrabook | Notebook | Ultrabook |
| Dimensions (WxDxH) | 12.8 in x 8.8 in x 0.7 in | 12.8 in x 0.71 in x 8.8 in | 12.8 in x 8.94 in x 0.68 in | 12.8 in x 8.9 in x 0.7 in |
| Operating System | Microsoft Windows 7 Home Premium | Microsoft Windows 7 Home Premium | Apple Mac OS X Mountain Lion | Microsoft Windows 7 Home Premium |
| Weight | 2.9 lbs | 2.86 lbs | 2.96 lbs | 3.2 lbs |
| Processor | 3rd Gen Core i5 Intel 3 i5-3317U / 1.7 GHz | Intel 2nd Gen Core i5 i5-2557M 2 1.7 GHz ( 2.7 GHz ) / 3 MB Cache | Intel 3rd Gen Core i5 1.8 GHz ( 2.8 GHz ) / 3 MB Cache | Intel 3rd Gen Core i7 3517UM / 1.7 GHz 3 |
| Memory | 4 GB DDR3 SDRAM | 4 GB DDR3 SDRAM | 4 GB DDR3L SDRAM | 4 GB DDR3 SDRAM |
| Storage | 128 GB SSD | 256 GB SSD | 128 GB SSD | 500 GB / 7200 rpm HDD + 24 GB SSD cache |
| Display | 13.3 in LED backlight 1920 x 1080 / Full HD | 13.3 in LED backlight 1600 x 900 / HD+ | 13.3 in LED backlight 1440 x 900 / WXGA+ | 13.3 in 1920 x 1080 / Full HD |
| Graphics | Intel HD Graphics 4000 | Intel HD Graphics 3000 | Intel HD Graphics 4000 | NVIDIA GeForce GT 620M - 1 GB |
| Networking | 802.11n , 10/100 Ethernet Bluetooth 4.0 | 802.11n Bluetooth 4.0 | 802.11n None Bluetooth 4.0 | 802.11n Bluetooth 4.0 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | MSRP: $1,099.99 See manufacturer website for availability. |
|
|
|
