Play video Remove | Remove | Remove | Remove | |
| Product | Asus Zenbook UX32A DB31 | Dell Inspiron 17 Laptop Computer | Dell Latitude E5530 (3rd gen Intel Core i5-3230M Processor, 2.6GHz, 3M cache) | Dell Latitude 10 essentials Tablet Computer |
| Price | $539.95 to $799.00 | $499.99 | $699.00 | $379.00 |
| CNET editors' rating | 3.5 stars | Info unavailable | Info unavailable | Info unavailable |
| Average user rating | 3.5 stars | 0 stars | 0 stars | 0 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | Asus makes some of the most full-featured ultrabooks available, but this stripped-down Zenbook UX32A version is missing those extras and faces tough competition in its price range. | Info unavailable | Info unavailable | Info unavailable |
| Product Description | - 2nd Gen Core i3 ASUS ZENBOOK UX32A DB31 - 13.3 in i3-2367M - Microsoft Windows 7 Home Premium 64-bit Edition - 4 GB RAM - 320 GB HDD | - Windows 8, 64-bit, English - 4 GB RAM - 500 GB | - Windows 7 Professional,w XP Mode, Media, 64-bit, English - 4.0 GB RAM - 500 GB | - Windows 8, 32-bit, no media, English - 2 GB RAM - 64 GB |
| Operating System | Microsoft Windows 7 Home Premium 64-bit Edition | Windows 8, 64-bit, English | Windows 7 Professional,w XP Mode, Media, 64-bit, English | Windows 8, 32-bit, no media, English |
| Memory | 4 GB DDR3 SDRAM | 4 GB DDR3 SDRAM | 4.0 GB DDR3-1600MHz SDRAM | 2 GB DDR2 SDRAM |
| Storage | 320 GB HDD + 24 GB SSD cache | 500 GB / 5400 rpm | 500 GB / 7200 rpm | 64 GB |
| Graphics | Intel HD Graphics 3000 | Intel HD Graphics | Info unavailable | Intel Graphics Media Accelerator (533MHz) |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|