Remove | Play video Remove | Play video Remove | Play video Remove | |
| Product | ASUS ZENBOOK Prime UX31A DB72 (13.3" - Core i7 3517U - Windows 7 Home Premium - 4 GB RAM - 256 GB SSD) | Asus Zenbook UX32VD | Asus Zenbook UX31A | Asus Zenbook Prime UX51Vz-DH71 |
| Price | $1,420.91 to $1,656.96 | $1,199.00 to $1,336.30 | MSRP: $1,099.99 | $1,805.99 to $1,999.00 |
| CNET editors' rating | Info unavailable | 4 stars | 3.5 stars | 4 stars |
| Average user rating | 0 stars | 5 stars | 4 stars | 5 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | Info unavailable | With a Core i7 CPU, discrete graphics, and a full HD screen, the Asus Zenbook UX23VD is pretty close to being the ultrabook that has it all, but you'll pay for all those features. | Stuck between a budget model and a high-end, feature-filled model, this middle Asus Zenbook is a slim, slick ultrabook, but also a tough sell. | The Asus Zenbook UX51Vz-DH71 is a nice fit for anyone looking for premium looks and performance in a
Windows 8 laptop who is willing to pay for it. |
| Product Description | - 3rd Gen Core i7 ASUS ZENBOOK Prime UX31A DB72 - 13.3 in i7-3517U - Microsoft Windows 7 Home Premium - 4 GB RAM - 256 GB SSD | - 13.3 in - 3rd Gen Core i7 3517UM - Microsoft Windows 7 Home Premium - 4 GB RAM - 500 GB ASUS ZENBOOK UX32VD DH71 HDD | - 3rd Gen Core i5 ASUS ZENBOOK Prime UX31A DB51 - 13.3 in i5-3317U - Microsoft Windows 7 Home Premium - 4 GB RAM - 128 GB SSD | - 3rd Gen Core i7 ASUS ZENBOOK Prime UX51VZ DH71 - 15.6 in i7-3612QM - Windows 8 64-bit Edition - 8 GB RAM - 128 GB SSD + 128 GB SSD |
| Packaged Quantity | 1 | 1 | 1 | 1 |
| System Type | Ultrabook | Ultrabook | Ultrabook | Ultrabook |
| Dimensions (WxDxH) | 12.8 in x 8.8 in x 0.7 in | 12.8 in x 8.9 in x 0.7 in | 12.8 in x 8.8 in x 0.7 in | 15 in x 10 in x 1.2 in |
| Operating System | Microsoft Windows 7 Home Premium | Microsoft Windows 7 Home Premium | Microsoft Windows 7 Home Premium | Windows 8 64-bit Edition |
| Weight | 2.9 lbs | 3.2 lbs | 2.9 lbs | 4 lbs |
| Processor | 3rd Gen Core i7 Intel 3 i7-3517U / 1.9 GHz ( 3 GHz ) / 4 MB Cache | Intel 3rd Gen Core i7 3517UM / 1.7 GHz 3 | 3rd Gen Core i5 Intel 3 i5-3317U / 1.7 GHz | 3rd Gen Core i7 Intel 3 i7-3612QM / 2.1 GHz |
| Memory | 4 GB DDR3 SDRAM | 4 GB DDR3 SDRAM | 4 GB DDR3 SDRAM | 8 GB DDR3 SDRAM |
| Storage | 256 GB SSD | 500 GB / 7200 rpm HDD + 24 GB SSD cache | 128 GB SSD | 128 GB SSD + 128 GB SSD |
| Display | 13.3 in LED backlight 1920 x 1080 / Full HD | 13.3 in 1920 x 1080 / Full HD | 13.3 in LED backlight 1920 x 1080 / Full HD | 15.6 in 1920 x 1080 / Full HD |
| Graphics | Intel HD Graphics 4000 | NVIDIA GeForce GT 620M - 1 GB | Intel HD Graphics 4000 | NVIDIA GeForce GT 650M - 2 GB |
| Networking | 802.11n , 10/100 Ethernet Bluetooth 4.0 | 802.11n Bluetooth 4.0 | 802.11n , 10/100 Ethernet Bluetooth 4.0 | Bluetooth 4.0 , Gigabit Ethernet 802.11b/g/n |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
| MSRP: $1,099.99 See manufacturer website for availability. |
|