Play video Remove | Play video Remove | Play video Remove | |
| Product | ASUS VivoBook S500CA DS51T | Toshiba Satellite U845t | Lenovo IdeaPad Y500 59360242 Dusk Black: Weekly Deal 3rd Generation Intel Core i7-3630QM Processor (2.40GHz 1600MHz 6MB) |
| Price | $659.57 to $718.61 | $749.64 to $799.99 | $1,029.00 to $1,642.00 |
| CNET editors' rating | 3.5 stars | 4 stars | 4 stars |
| Average user rating | 0 stars | 0 stars | 4.5 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | The VivoBook S500CA offers a big-screened touch-screen
Windows 8 laptop for a bargain price -- and without many extras. | While it's not going to dazzle anyone, the Toshiba Satellite U845T is a great example of exactly how much laptop $799 should buy in 2013. | For those looking for something more than a feature-light ultrabook, the gamer-friendly Lenovo IdeaPad Y500 is close to brilliant, and several configurations are currently available at a deep discount -- but I can't believe it doesn't have a touch screen. |
| Product Description | ASUS V series - 3rd Gen Core i5 DS51T - 15.6 in i5-3317U - Windows 8 64-bit Edition - 6 GB RAM - 500 GB HDD | - 14 in - 3rd Gen Core i5 - Microsoft Windows 8 - 6 GB RAM - 128 GB SSD Toshiba Satellite U845t-S4165 i5-3337U | Lenovo IdeaPad Y500 - 15.6 in - Core i7 i7-3630QM - Windows 8 64-bit Edition - 8 GB RAM - 1 TB HDD |
| Packaged Quantity | 1 | 1 | 1 |
| System Type | Ultrabook | Ultrabook | Notebook |
| Dimensions (WxDxH) | 15.1 in x 10.2 in x 0.8 in | 13.5 in x 9.1 in x 0.8 in | 15.2 in x 10.2 in x 1.4 in |
| Operating System | Windows 8 64-bit Edition | Microsoft Windows 8 | Windows 8 64-bit Edition |
| Weight | 4.6 lbs | 3.8 lbs | 6 lbs |
| Processor | 3rd Gen Core i5 Intel 3 i5-3317U / 1.7 GHz ( 2.6 GHz ) | Intel 3rd Gen Core i5 3 i5-3337U / 1.8 GHz ( 2.7 GHz ) / 3 MB Cache | Intel Core i7 3 i7-3630QM / 2.4 GHz ( 3.4 GHz ) / 6 MB Cache |
| Memory | 6 GB DDR3 SDRAM | 6 GB DDR3 SDRAM | 8 GB DDR3 SDRAM |
| Storage | 500 GB HDD / 5400 rpm + 24 GB SSD cache | 128 GB SSD | 1 TB HDD / 5400 rpm |
| Display | 15.6 in LED backlight Yes 1366 x 768 / HD | 14 in 1366 x 768 LED backlight Yes TruBrite / HD | 15.6 in LED backlight VibrantView 1920 x 1080 / Full HD |
| Graphics | Intel HD Graphics 4000 | Intel HD Graphics 4000 | NVIDIA GeForce GT 650M - 2 GB |
| Networking | 802.11n , Gigabit Ethernet Bluetooth 4.0 | 802.11n , 10/100 Ethernet , None | 802.11n , Gigabit Ethernet , None Bluetooth 4.0 |
| Battery | Info unavailable | 6-cell - up to 6.25 hour(s) | 6-cell - up to 3 hour(s) |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|