Play video Remove | Play video Remove | Play video Remove | Play video Remove | |
| Product | Asus Transformer Book TX300CA | Toshiba Satellite U845t | Microsoft Surface with Windows 8 Pro (64GB) | Asus Zenbook Prime UX51Vz-DH71 |
| Price | $1,426.13 | $734.98 to $802.23 | $899.99 | $1,805.99 to $1,999.00 |
| CNET editors' rating | Info unavailable | 4 stars | 3.5 stars | 4 stars |
| Average user rating | 0 stars | 2.5 stars | 4.5 stars | 5 stars |
| Release date | Info unavailable | Info unavailable | February 9, 2013 | Info unavailable |
| Bottom line | Info unavailable | While it's not going to dazzle anyone, the Toshiba Satellite U845T is a great example of exactly how much laptop $799 should buy in 2013. | The
Surface Pro's gutsy design successfully reinvents the Windows 8 laptop by cramming an ultrabook experience into the body of a 10-inch tablet. Those wanting to go all-in on the tablet experience won't regret buying the Surface Pro, but we're holding out for a future, more polished generation of the device. | The Asus Zenbook UX51Vz-DH71 is a nice fit for anyone looking for premium looks and performance in a
Windows 8 laptop who is willing to pay for it. |
| Product Description | - 3rd Gen Core i7 ASUS Transformer Book TX300CA DH71 - 13.3 in i7-3517U - Windows 8 - 4 GB RAM - 500 GB HDD + 128 GB SSD | - 14 in - 3rd Gen Core i5 - Microsoft Windows 8 - 6 GB RAM - 128 GB SSD Toshiba Satellite U845t-S4165 i5-3337U | - 10.6 in - 3rd Gen Core i5 - 64 GB Flash Microsoft Surface i5-3317U - Windows 8 Pro 64-bit Edition - 4 GB RAM - 64 GB SSD | - 3rd Gen Core i7 ASUS ZENBOOK Prime UX51VZ DH71 - 15.6 in i7-3612QM - Windows 8 64-bit Edition - 8 GB RAM - 128 GB SSD + 128 GB SSD |
| Packaged Quantity | 1 | 1 | 1 | 1 |
| System Type | Slate Tablet PC | Ultrabook | Slate Tablet PC | Ultrabook |
| Dimensions (WxDxH) | 13.3 in x 9.4 in x 1 in | 13.5 in x 9.1 in x 0.8 in | 0.53 in 10.8 in 0.5 in | 15 in x 10 in x 1.2 in |
| Operating System | Windows 8 | Microsoft Windows 8 | Windows 8 Pro 64-bit Edition | Windows 8 64-bit Edition |
| Weight | 4.2 lbs | 3.8 lbs | 903 g | 4 lbs |
| Processor | 3rd Gen Core i7 Intel 3 i7-3517U / 1.9 GHz ( 3 GHz ) | Intel 3rd Gen Core i5 3 i5-3337U / 1.8 GHz ( 2.7 GHz ) / 3 MB Cache | 3rd Gen Core i5 Intel 3 i5-3317U / 1.7 GHz ( 2.6 GHz ) / 3 MB Cache | 3rd Gen Core i7 Intel 3 i7-3612QM / 2.1 GHz |
| Memory | 4 GB DDR3 SDRAM | 6 GB DDR3 SDRAM | Flash: 64 GB 4 GB DDR3 SDRAM | 8 GB DDR3 SDRAM |
| Storage | 500 GB HDD + 128 GB SSD | 128 GB SSD | 64 GB SSD | 128 GB SSD + 128 GB SSD |
| Display | 13.3 in 1920 x 1080 / Full HD | 14 in 1366 x 768 LED backlight Yes TruBrite / HD | 10.6 in Yes ClearType Full HD 1920 x 1080 / Full HD | 15.6 in 1920 x 1080 / Full HD |
| Graphics | Intel HD Graphics 4000 | Intel HD Graphics 4000 | Intel HD Graphics 4000 | NVIDIA GeForce GT 650M - 2 GB |
| Networking | Bluetooth 4.0 EDR , Gigabit Ethernet 802.11n | 802.11n , 10/100 Ethernet , None | Bluetooth 4.0 LE None 802.11n | Bluetooth 4.0 , Gigabit Ethernet 802.11b/g/n |
| Battery | 2-cell | 6-cell - up to 6.25 hour(s) | Info unavailable | 8-cell |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
| Prices from 1 store |
|
