Remove | Play video Remove | Play video Remove | Play video Remove | Play video Remove | |
| Product | ASUS S56CA WH31 (15.6" - Core i3 3217U - Windows 8 64-bit - 4 GB RAM - 500 GB HDD) | ASUS VivoBook S500CA DS51T | Toshiba Satellite U845t | Asus VivoBook S400CA | Acer Aspire M5-481PT-6488 |
| Price | $535.00 to $739.99 | $659.57 to $704.99 | $760.79 to $779.99 | $649.00 to $1,153.00 | $619.99 to $699.99 |
| CNET editors' rating | Info unavailable | 3.5 stars | 4 stars | 3.5 stars | 4 stars |
| Average user rating | 5 stars | 0 stars | 1 stars | 4.5 stars | 3 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | Info unavailable | The VivoBook S500CA offers a big-screened touch-screen
Windows 8 laptop for a bargain price -- and without many extras. | While it's not going to dazzle anyone, the Toshiba Satellite U845T is a great example of exactly how much laptop $799 should buy in 2013. | You get a decent 14-inch laptop package in the Asus VivoBook, especially given that it has a touch screen, but it doesn't add up to anything particularly impressive that you can't get elsewhere either with better design or for a lower price. | Considering the total package of features and price, the Acer Aspire M5 feels like a safe bet if you want an all-encompassing
Windows 8 laptop with touch that won't cost a fortune. |
| Product Description | - 3rd Gen Core i3 ASUS S56CA WH31 - 15.6 in i3-3217U - Windows 8 64-bit Edition - 4 GB RAM - 500 GB HDD | ASUS V series - 3rd Gen Core i5 DS51T - 15.6 in i5-3317U - Windows 8 64-bit Edition - 6 GB RAM - 500 GB HDD | - 14 in - 3rd Gen Core i5 - Microsoft Windows 8 - 6 GB RAM - 128 GB SSD Toshiba Satellite U845t-S4165 i5-3337U | ASUS V series - 3rd Gen Core i5 DH51T - 14 in i5-3317U - Windows 8 64-bit Edition - 4 GB RAM - 500 GB HDD | Acer Aspire - 14 in - 3rd Gen Core i5 3317UB - Microsoft Windows 8 - 6 GB RAM - 500 GB |
| Packaged Quantity | 1 | 1 | 1 | 1 | Info unavailable |
| System Type | Ultrabook | Ultrabook | Ultrabook | Ultrabook | Info unavailable |
| Dimensions (WxDxH) | 15 in x 10.5 in x 0.8 in | 15.1 in x 10.2 in x 0.8 in | 13.5 in x 9.1 in x 0.8 in | 13.3 in x 9.4 in x 0.8 in | 13.39 in x 9.65 in x 0.81 in |
| Operating System | Windows 8 64-bit Edition | Windows 8 64-bit Edition | Microsoft Windows 8 | Windows 8 64-bit Edition | Microsoft Windows 8 |
| Weight | 5.1 lbs | 4.6 lbs | 3.8 lbs | 4.4 lbs | 4.63 lbs |
| Processor | 3rd Gen Core i3 Intel 3 i3-3217U / 1.8 GHz | 3rd Gen Core i5 Intel 3 i5-3317U / 1.7 GHz ( 2.6 GHz ) | Intel 3rd Gen Core i5 3 i5-3337U / 1.8 GHz ( 2.7 GHz ) / 3 MB Cache | 3rd Gen Core i5 Intel 3 i5-3317U / 1.7 GHz | Intel 3rd Gen Core i5 3317UB |
| Memory | 4 GB DDR3 SDRAM | 6 GB DDR3 SDRAM | 6 GB DDR3 SDRAM | 4 GB DDR3 SDRAM | 6 GB |
| Storage | 500 GB HDD / 5400 rpm + 24 GB SSD cache | 500 GB HDD / 5400 rpm + 24 GB SSD cache | 128 GB SSD | 500 GB HDD / 5400 rpm + 24 GB SSD cache | 500 GB |
| Display | 15.6 in LED backlight 1366 x 768 / HD | 15.6 in LED backlight Yes 1366 x 768 / HD | 14 in 1366 x 768 LED backlight Yes TruBrite / HD | 14 in LED backlight 1366 x 768 / HD | 14 in |
| Graphics | Intel HD Graphics 4000 | Intel HD Graphics 4000 | Intel HD Graphics 4000 | Intel HD Graphics 4000 | Info unavailable |
| Networking | 802.11n , Gigabit Ethernet | 802.11n , Gigabit Ethernet Bluetooth 4.0 | 802.11n , 10/100 Ethernet , None | 802.11n , Gigabit Ethernet | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|