Remove | Play video Remove | Remove | Play video Remove | Remove | |
| Product | ASUS N73SM DS72 (17.3" - Core i7 2670QM - Windows 7 Home Premium 64-bit - 8 GB RAM - 750 GB HDD) | Lenovo IdeaPad Y500 (Intel Core i7-3630QM 2.40GHz) | MSI GE70 0ND 213US (17.3" - Core i7 3630QM - Windows 8 64-bit - 8 GB RAM - 750 GB HDD) | Apple MacBook Pro with Retina Display | Dell Latitude 10 essentials Tablet Computer |
| Price | $1,110.52 | $1,056.80 to $1,871.00 | $1,177.99 to $1,242.68 | $1,999.00 to $2,227.07 | $379.00 |
| CNET editors' rating | Info unavailable | 4 stars | Info unavailable | 4 stars | Info unavailable |
| Average user rating | 0 stars | 4.5 stars | 0 stars | 3.5 stars | 0 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable | June 11, 2012 | Info unavailable |
| Bottom line | Info unavailable | For those looking for something more than a feature-light ultrabook, the gamer-friendly Lenovo IdeaPad Y500 is close to brilliant, and several configurations are currently available at a deep discount -- but I can't believe it doesn't have a touch screen. | Info unavailable | The newly redesigned MacBook Pro with Retina Display combines an amazing screen with just enough of the
MacBook Air design to feel like a new animal, and to take its place as the best of the current MacBook breed. | Info unavailable |
| Product Description | ASUS N series - 2nd Gen Core i7 DS72 - 17.3 in i7-2670QM - Microsoft Windows 7 Home Premium 64-bit Edition - 8 GB RAM - 750 GB HDD | Lenovo IdeaPad Y500 - 15.6 in - Core i7 i7-3630QM - Windows 8 64-bit Edition - 8 GB RAM - 1 TB HDD | MSI GE70 0ND 213US - 17.3 in - Core i7 i7-3630QM - Windows 8 64-bit Edition - 8 GB RAM - 750 GB HDD | Apple MacBook Pro MacBook Pro with Retina Display - 15.6 in - 3rd Gen Core i7 - 8 GB RAM - 256 GB - Apple OS X 10.8 Mountain Lion SSD | - Windows 8, 32-bit, no media, English - 2 GB RAM - 64 GB |
| Packaged Quantity | 1 | 1 | 1 | 1 | Info unavailable |
| System Type | Notebook | Notebook | Notebook | Notebook | Info unavailable |
| Dimensions (WxDxH) | 16.8 in x 11.4 in x 1.5 in | 15.2 in x 10.2 in x 1.4 in | 16.5 in x 10.6 in x 1.5 in | 14.1 in x 9.7 in x 0.7 in | Info unavailable |
| Operating System | Microsoft Windows 7 Home Premium 64-bit Edition | Windows 8 64-bit Edition | Windows 8 64-bit Edition | Apple OS X 10.8 Mountain Lion | Windows 8, 32-bit, no media, English |
| Weight | 7.5 lbs | 6 lbs | 6 lbs | 4.46 lbs | Info unavailable |
| Processor | 2nd Gen Core i7 Intel 2 i7-2670QM / 2.2 GHz ( 3.1 GHz ) / 6 MB Cache | Intel Core i7 3 i7-3630QM / 2.4 GHz ( 3.4 GHz ) / 6 MB Cache | Intel Core i7 3 i7-3630QM / 2.4 GHz ( 3.4 GHz ) / 6 MB Cache | Intel 3rd Gen Core i7 2.3 GHz 3 ( 3.4 GHz ) / 6 MB Cache | Info unavailable |
| Memory | 8 GB DDR3 SDRAM | 8 GB DDR3 SDRAM | 8 GB DDR3 SDRAM | 8 GB DDR3L SDRAM | 2 GB DDR2 SDRAM |
| Storage | 750 GB HDD / 5400 rpm | 1 TB HDD / 5400 rpm | 750 GB HDD / 7200 rpm | 256 GB SSD | 64 GB |
| Display | 17.3 in LED backlight 1920 x 1080 / Full HD | 15.6 in LED backlight VibrantView 1920 x 1080 / Full HD | 17.3 in LED backlight 1920 x 1080 / Full HD | 15.6 in LED backlight 2880 x 1800 | Info unavailable |
| Graphics | NVIDIA GeForce GT 630M - 2 GB DDR3 SDRAM | NVIDIA GeForce GT 650M - 2 GB | NVIDIA GeForce GTX 660M / Intel HD Graphics 4000 - 2 GB GDDR5 SDRAM | NVIDIA GeForce GT 650M / Intel HD Graphics 4000 - 1 GB GDDR5 SDRAM | Intel Graphics Media Accelerator (533MHz) |
| Networking | Bluetooth 3.0 802.11n | 802.11n , Gigabit Ethernet , None Bluetooth 4.0 | 802.11n , Gigabit Ethernet Bluetooth 4.0 | 802.11n None Bluetooth 4.0 | Info unavailable |
| Battery | 6-cell | 6-cell - up to 3 hour(s) | 6-cell | up to 7 hour(s) | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
