Remove | Play video Remove | Play video Remove | Remove | |
| Product | ASUS A55A TH52 (15.6" - Core i5 3210M - Windows 8 64-bit - 6 GB RAM - 750 GB HDD) | Toshiba Satellite U845t | Acer Aspire V5-571P-6499 | ASUS K55A DS51 (15.6" - Core i5 3230M - Windows 8 64-bit - 8 GB RAM - 750 GB HDD) |
| Price | $579.99 | $799.99 | $586.99 | $569.80 |
| CNET editors' rating | Info unavailable | 4 stars | 3.5 stars | Info unavailable |
| Average user rating | 0 stars | 2.5 stars | 3 stars | 0 stars |
| Release date | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Bottom line | Info unavailable | While it's not going to dazzle anyone, the Toshiba Satellite U845T is a great example of exactly how much laptop $799 should buy in 2013. | For under $700, the Acer Aspire V5 proves that a touch screen can work in a budget-priced
Windows 8 laptop without cutting too many corners. | Info unavailable |
| Product Description | ASUS A55A TH52 - 15.6 in - Core i5 i5-3210M - Windows 8 64-bit Edition - 6 GB RAM - 750 GB HDD | - 14 in - 3rd Gen Core i5 - Microsoft Windows 8 - 6 GB RAM - 128 GB SSD Toshiba Satellite U845t-S4165 i5-3337U | Acer Aspire - 3rd Gen Core i5 V5-571P-6499 - 15.6 in i5-3317U - Windows 8 64-bit Edition - 4 GB RAM - 500 GB HDD | ASUS K series DS51 - 15.6 in - Core i5 i5-3230M - Windows 8 64-bit Edition - 8 GB RAM - 750 GB HDD |
| Packaged Quantity | 1 | 1 | 1 | 1 |
| System Type | Notebook | Ultrabook | Notebook | Notebook |
| Dimensions (WxDxH) | 14.9 in x 9.9 in x 1.3 in | 13.5 in x 9.1 in x 0.8 in | 15 in x 10 in x 1 in | 14.9 in x 9.9 in x 1.3 in |
| Weight | 5.8 lbs | 3.8 lbs | 5.3 lbs | 5.8 lbs |
| Operating System | Windows 8 64-bit Edition | Microsoft Windows 8 | Windows 8 64-bit Edition | Windows 8 64-bit Edition |
| Processor | Intel Core i5 3 i5-3210M / 2.5 GHz | Intel 3rd Gen Core i5 3 i5-3337U / 1.8 GHz ( 2.7 GHz ) / 3 MB Cache | 3rd Gen Core i5 Intel 3 i5-3317U / 1.7 GHz ( 2.6 GHz ) / 3 MB Cache | Intel Core i5 3 i5-3230M / 2.6 GHz |
| Memory | 6 GB DDR3 SDRAM | 6 GB DDR3 SDRAM | 4 GB DDR3 SDRAM | 8 GB DDR3 SDRAM |
| Storage | 750 GB HDD / 5400 rpm | 128 GB SSD | 500 GB HDD / 5400 rpm | 750 GB HDD / 5400 rpm |
| Optical Drive | DVD-Writer / Blu-ray | None | DVD SuperMulti | DVD-Writer |
| Display | 15.6 in 1366 x 768 / HD | 14 in 1366 x 768 LED backlight Yes TruBrite / HD | 15.6 in LED backlight Yes CineCrystal 1366 x 768 / HD | 15.6 in LED backlight 1366 x 768 / HD |
| Graphics | Intel HD Graphics 4000 | Intel HD Graphics 4000 | Intel HD Graphics 4000 | Intel HD Graphics 4000 |
| Networking | 802.11n , Gigabit Ethernet | 802.11n , 10/100 Ethernet , None | 802.11n , Gigabit Ethernet , None Bluetooth 4.0 HS | 802.11n , Gigabit Ethernet Bluetooth 4.0 |
| Battery | 6-cell | 6-cell - up to 6.25 hour(s) | 4-cell - up to 5 hour(s) | 6-cell |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
| Prices from 1 store |
|