Remove | Play video Remove | Remove | Remove | |
| Product | Apple MacBook Pro with Retina display (15.4" - Core i7 - OS X 10.8 Mountain Lion - 16 GB RAM - 768 GB SSD) | Apple MacBook Pro with Retina Display | Acer TravelMate 5530-5155 (15.4" - Turion X2 RM-75 - Windows 7 Pro / XP Pro downgrade - 4 GB RAM - 320 GB HDD) | Dell Vostro 3560 (3rd Gen Intel Core i3-3110M Processor, 2.30GHz) |
| Price | $3,299.00 | $2,079.98 to $2,199.00 | $200.00 | $569.00 |
| CNET editors' rating | Info unavailable | 4 stars | Info unavailable | Info unavailable |
| Average user rating | 0 stars | 3.5 stars | 0 stars | 0 stars |
| Release date | Info unavailable | June 11, 2012 | Info unavailable | Info unavailable |
| Bottom line | Info unavailable | The newly redesigned MacBook Pro with Retina Display combines an amazing screen with just enough of the
MacBook Air design to feel like a new animal, and to take its place as the best of the current MacBook breed. | Info unavailable | Info unavailable |
| Product Description | Apple MacBook Pro With Retina display - 15.4 in - Core i7 - Apple OS X 10.8 Mountain Lion - 16 GB RAM - 768 GB SSD | Apple MacBook Pro MacBook Pro with Retina Display - 15.6 in - 3rd Gen Core i7 - 8 GB RAM - 256 GB - Apple OS X 10.8 Mountain Lion SSD | TravelMate 5530 Acer TravelMate - 15.4 in - Turion X2 mobile processor RM-75 - Microsoft Windows 7 Professional / XP Professional downgrade - 4 GB RAM - 320 GB HDD | - Windows 7 Professional SP1, 64-bit with XP Mode Installed, English - 4 GB RAM - 500 GB |
| Packaged Quantity | 1 | 1 | 1 | Info unavailable |
| System Type | Notebook | Notebook | Notebook | Info unavailable |
| Dimensions (WxDxH) | 14.1 in x 9.7 in x 0.7 in | 14.1 in x 9.7 in x 0.7 in | 14.2 in x 10.5 in x 1.2 in | Info unavailable |
| Operating System | Apple OS X 10.8 Mountain Lion | Apple OS X 10.8 Mountain Lion | Microsoft Windows 7 Professional / XP Professional downgrade - pre-installed: Windows 7 | Windows 7 Professional SP1, 64-bit with XP Mode Installed, English |
| Weight | 4.5 lbs | 4.46 lbs | 6.4 lbs | Info unavailable |
| Processor | Intel Core i7 3 2.7 GHz ( 3.7 GHz ) / 8 MB Cache | Intel 3rd Gen Core i7 2.3 GHz 3 ( 3.4 GHz ) / 6 MB Cache | AMD Turion X2 mobile processor RM-75 / 2.2 GHz / 1 MB Cache | Intel |
| Memory | 16 GB DDR3L SDRAM | 8 GB DDR3L SDRAM | 4 GB DDR2 SDRAM | 4 GB |
| Storage | 768 GB SSD | 256 GB SSD | 320 GB HDD | 500 GB / 7200 rpm |
| Display | 15.4 in LED backlight 2880 x 1800 | 15.6 in LED backlight 2880 x 1800 | 15.4 in 1280 x 800 / WXGA | Info unavailable |
| Graphics | NVIDIA GeForce GT 650M / Intel HD Graphics 4000 - 1 GB GDDR5 SDRAM | NVIDIA GeForce GT 650M / Intel HD Graphics 4000 - 1 GB GDDR5 SDRAM | ATI Radeon HD 3200 | Info unavailable |
| Software Included | Apple iCal Apple QuickTime Apple iTunes Apple Spotlight Drivers & Utilities Apple Address Book Apple Safari Apple Mac App Store Apple Launchpad Apple Mission Control Apple FaceTime Apple iLife Apple Time Machine Apple Quick Look Photo Booth Apple Mac OS X Mail Apple Versions Apple AirDrop Apple Auto Save Apple Resume | Apple iCal Apple QuickTime Apple iTunes Apple Spotlight Drivers & Utilities Apple Address Book Apple Safari Apple Mac App Store Apple Launchpad Apple Mission Control Apple FaceTime Apple iLife Apple Time Machine Apple Quick Look Photo Booth Apple Mac OS X Mail Apple Versions Apple AirDrop Apple Auto Save Apple Resume | Google Desktop NTI Shadow (OEM) Acer Empowering Technology Acer Launch Manager eSobi Adobe Acrobat Reader Corel WinDVD McAfee Internet Security Suite (Trial) Acer GridVista NTI Media Maker (OEM) | Info unavailable |
| Networking | 802.11n None Bluetooth 4.0 | 802.11n None Bluetooth 4.0 | 802.11 a/b/g/n (draft) , Gigabit Ethernet , Fax / modem Bluetooth 2.0 EDR | 802.11a/b/g/n, |
| Battery | up to 7 hour(s) | up to 7 hour(s) | 6-cell - up to 2.5 hour(s) | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
