Play video Remove | Play video Remove | Play video Remove | |
| Product | Apple MacBook Pro with Retina Display | Apple MacBook Air (13-inch, 2013) | Lenovo IdeaPad Yoga 13 |
| Price | $1,999.00 to $2,811.69 | $1,089.00 to $1,099.00 | $1,009.95 |
| CNET editors' rating | 4 stars | 4 stars | 4 stars |
| Average user rating | 3.5 stars | 3 stars | 3.5 stars |
| Release date | June 11, 2012 | June 10, 2013 | Info unavailable |
| Bottom line | The newly redesigned MacBook Pro with Retina Display combines an amazing screen with just enough of the
MacBook Air design to feel like a new animal, and to take its place as the best of the current MacBook breed. | Apple keeps the latest
MacBook Air updates on the inside, but greatly improved battery life and a lower starting price make up for a lack of flashy design changes. | The Lenovo IdeaPad Yoga 13 is a convertible touch-screen laptop/tablet that most importantly doesn't compromise the traditional laptop experience. |
| Product Description | Apple MacBook Pro MacBook Pro with Retina Display - 15.6 in - 3rd Gen Core i7 - 8 GB RAM - 256 GB - Apple OS X 10.8 Mountain Lion SSD | MacBook Air - 128 GB Apple MacBook Air - 13.3 in - Core i5 - Apple OS X 10.8 Mountain Lion - 4 GB RAM Flash storage SSD | - 13.3 in - 3rd Gen Core i5 - Microsoft Windows 8 Lenovo IdeaPad Yoga 13 i5-3317U - 8 GB RAM - 128 GB SSD |
| Packaged Quantity | 1 | 1 | 1 |
| System Type | Notebook | Notebook | Ultrabook |
| Dimensions (WxDxH) | 14.1 in x 9.7 in x 0.7 in | 12.8 in x 8.9 in x 0.7 in | 17 mm 13.1 in x 8.9 in |
| Weight | 4.46 lbs | 3 lbs | 3.4 lbs |
| Operating System | Apple OS X 10.8 Mountain Lion | Apple OS X 10.8 Mountain Lion | Microsoft Windows 8 |
| Processor | Intel 3rd Gen Core i7 2.3 GHz 3 ( 3.4 GHz ) / 6 MB Cache | Intel Core i5 4 1.3 GHz ( 2.6 GHz ) / 3 MB Cache | Intel 3rd Gen Core i5 3 i5-3317U / 1.7 GHz ( 2.6 GHz ) / 3 MB Cache |
| Memory | 8 GB DDR3L SDRAM | 4 GB LPDDR3 SDRAM | 8 GB DDR3L SDRAM |
| Storage | 256 GB SSD | 128 GB Flash storage SSD | 128 GB SSD |
| Optical Drive | None | None | None |
| Display | 15.6 in LED backlight 2880 x 1800 | 13.3 in LED backlight 1440 x 900 / WXGA+ | 13.3 in LED backlight Yes VibrantView 1600 x 900 / HD+ |
| Graphics | NVIDIA GeForce GT 650M / Intel HD Graphics 4000 - 1 GB GDDR5 SDRAM | Intel HD Graphics 5000 | Intel HD Graphics 4000 |
| Software Included | Apple iCal Apple QuickTime Apple iTunes Apple Spotlight Drivers & Utilities Apple Address Book Apple Safari Apple Mac App Store Apple Launchpad Apple Mission Control Apple FaceTime Apple iLife Apple Time Machine Apple Quick Look Photo Booth Apple Mac OS X Mail Apple Versions Apple AirDrop Apple Auto Save Apple Resume | Apple QuickTime Apple iTunes Apple Dashboard Notification Center Drivers & Utilities Apple iLife '11 Apple Safari Apple DVD Player Apple Mac App Store Apple Launchpad Apple Mission Control Apple FaceTime Apple Automator Apple Image Capture Apple Dictionary Apple Calculator Apple Preview Apple System Preferences Apple TextEdit Apple Stickies Reminders Apple Time Machine Calendar Contacts Notes Dictation iCloud Photo Booth Messages Game Center Apple Mac OS X Chess Apple Mac OS X Mail | Intel AppUp Center Lenovo Cloud Storage by SugarSync Ebay CyberLink Youcam Skype Amazon Kindle Lenovo OneKey Recovery Nitro Pro (90-days trial) Rara Streaming Birzzle Lenovo Motion Control Lenovo Transition McAfee Internet Security Suite (30 days trial) EverNote Lenovo Support AccuWeather Lenovo Companion Lenovo Energy Management Absolute Reminder |
| Networking | 802.11n None Bluetooth 4.0 | Bluetooth 4.0 None 802.11ac | 802.11n None Bluetooth 4.0 |
| Battery | up to 7 hour(s) | up to 12 hour(s) | 4-cell - up to 8 hour(s) |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|